Train is running on time when it arrived KANPUR ANWRGANJ (CPA) at 21:43, 17 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | KASGANJ | Source | 15:05 | Source | 15:05, 17 Feb 2019 (RT) | -245 |
2 | BADHARI KALAN | 15:20 | 15:21 | 15:20, 17 Feb 2019 (ETA) | 15:21, 17 Feb 2019 (ETD) | -235 |
3 | SAHAWAR TOWN | 15:30 | 15:32 | 15:30, 17 Feb 2019 (ETA) | 15:47, 17 Feb 2019 (-15m) | -226 |
4 | GARKHA | 15:39 | 15:40 | 15:54, 17 Feb 2019 (ETA) | 15:55, 17 Feb 2019 (ETD) | -219 |
5 | GANJ DUNDWARA | 15:47 | 15:49 | 16:02, 17 Feb 2019 (ETA) | 16:04, 17 Feb 2019 (-15m) | -213 |
6 | PATIALI | 15:56 | 15:58 | 16:11, 17 Feb 2019 (-15m) | 16:13, 17 Feb 2019 (-15m) | -206 |
7 | NARTHAR | 16:04 | 16:05 | 16:19, 17 Feb 2019 (ETA) | 16:20, 17 Feb 2019 (ETD) | -200 |
8 | DARYAOGONJ | 16:17 | 16:19 | 16:32, 17 Feb 2019 (ETA) | 16:38, 17 Feb 2019 (-19m) | -193 |
9 | BALLUPUR | 16:25 | 16:26 | 16:44, 17 Feb 2019 (ETA) | 16:45, 17 Feb 2019 (ETD) | -186 |
10 | RUDAIN | 16:31 | 16:33 | 16:50, 17 Feb 2019 (ETA) | 16:52, 17 Feb 2019 (ETD) | -182 |
11 | KAMPIL ROAD | 16:40 | 16:41 | 16:59, 17 Feb 2019 (ETA) | 17:00, 17 Feb 2019 (ETD) | -175 |
12 | KAIMGANJ | 16:52 | 16:54 | 17:11, 17 Feb 2019 (ETA) | 17:13, 17 Feb 2019 (ETD) | -167 |
13 | BHATASA | 17:01 | 17:02 | 17:20, 17 Feb 2019 (ETA) | 17:21, 17 Feb 2019 (ETD) | -160 |
14 | SHAMSABAD | 17:09 | 17:11 | 17:28, 17 Feb 2019 (ETA) | 17:29, 17 Feb 2019 (-18m) | -154 |
15 | SHUKARULLAHPUR | 17:16 | 17:17 | 17:34, 17 Feb 2019 (ETA) | 17:35, 17 Feb 2019 (ETD) | -150 |
16 | HARSINGPUR GOBA | 17:22 | 17:23 | 17:40, 17 Feb 2019 (ETA) | 17:41, 17 Feb 2019 (ETD) | -146 |
17 | FARRUKHABAD | 17:33 | 17:40 | 17:48, 17 Feb 2019 (-15m) | 18:00, 17 Feb 2019 (-20m) | -137 |
18 | FATEHGARH | 17:53 | 17:55 | 18:13, 17 Feb 2019 (ETA) | 18:13, 17 Feb 2019 (-18m) | -132 |
19 | YAQUTGANJ | 18:01 | 18:02 | 18:19, 17 Feb 2019 (ETA) | 18:20, 17 Feb 2019 (ETD) | -126 |
20 | KAMALGANJ | 18:09 | 18:11 | 18:27, 17 Feb 2019 (ETA) | 18:29, 17 Feb 2019 (ETD) | -119 |
21 | SINGHIRAMPUR | 18:16 | 18:17 | 18:34, 17 Feb 2019 (ETA) | 18:35, 17 Feb 2019 (ETD) | -116 |
22 | KHUDAGANJ | 18:22 | 18:24 | 18:40, 17 Feb 2019 (ETA) | 18:43, 17 Feb 2019 (-19m) | -111 |
23 | MALIKPUR | 18:30 | 18:31 | 18:49, 17 Feb 2019 (ETA) | 18:50, 17 Feb 2019 (ETD) | -106 |
24 | GURSAHAIGANJ | 18:37 | 18:39 | 18:56, 17 Feb 2019 (ETA) | 18:58, 17 Feb 2019 (-19m) | -100 |
25 | KHUDLAPUR | 18:46 | 18:47 | 19:05, 17 Feb 2019 (ETA) | 19:06, 17 Feb 2019 (ETD) | -95 |
26 | JASODA | 18:52 | 18:54 | 19:11, 17 Feb 2019 (ETA) | 19:11, 17 Feb 2019 (-17m) | -91 |
27 | JLALPR PANWARA | 19:00 | 19:01 | 19:17, 17 Feb 2019 (ETA) | 19:18, 17 Feb 2019 (ETD) | -85 |
28 | KANNAUJ CITY | 19:06 | 19:07 | 19:23, 17 Feb 2019 (ETA) | 19:24, 17 Feb 2019 (ETD) | -81 |
29 | KANNAUJ | 19:18 | 19:20 | 19:35, 17 Feb 2019 (ETA) | 19:29, 17 Feb 2019 (-9m) | -78 |
30 | MANI MAU | 19:26 | 19:27 | 19:35, 17 Feb 2019 (ETA) | 19:36, 17 Feb 2019 (ETD) | -73 |
31 | GANGAWAPUR HALT | 19:33 | 19:34 | 19:42, 17 Feb 2019 (ETA) | 19:43, 17 Feb 2019 (ETD) | -67 |
32 | ARAUL MAKANPUR | 19:40 | 19:42 | 19:49, 17 Feb 2019 (ETA) | 19:51, 17 Feb 2019 (ETD) | -63 |
33 | BAKOTHIKHAS | 19:47 | 19:48 | 19:56, 17 Feb 2019 (ETA) | 19:57, 17 Feb 2019 (ETD) | -59 |
34 | BILHAUR | 19:56 | 19:58 | 20:05, 17 Feb 2019 (ETA) | 20:06, 17 Feb 2019 (-8m) | -53 |
35 | DHAURSALAR | 20:05 | 20:06 | 20:13, 17 Feb 2019 (ETA) | 20:14, 17 Feb 2019 (ETD) | -46 |
36 | UTRIPURA | 20:13 | 20:15 | 20:21, 17 Feb 2019 (ETA) | 20:23, 17 Feb 2019 (ETD) | -41 |
37 | BARRAJPUR | 20:28 | 20:30 | 20:36, 17 Feb 2019 (ETA) | 20:36, 17 Feb 2019 (-6m) | -34 |
38 | CHAUBEPUR | 20:40 | 20:42 | 20:46, 17 Feb 2019 (-6m) | 20:48, 17 Feb 2019 (-6m) | -24 |
39 | MANDHANA JN | 20:56 | 20:58 | 20:57, 17 Feb 2019 (-1m) | 20:59, 17 Feb 2019 (-1m) | -17 |
40 | KALIANPUR | 21:08 | 21:10 | 21:07, 17 Feb 2019 (+1m) | 21:10, 17 Feb 2019 (RT) | -10 |
41 | RAWATPUR | 21:38 | 21:40 | 21:38, 17 Feb 2019 (ETA) | 21:40, 17 Feb 2019 (ETD) | -5 |
42 | KANPUR ANWRGANJ | 21:55 | 22:00 | 21:43, 17 Feb 2019 (+12m) | 22:00, 17 Feb 2019 (ETD) | 0 |
43 | KANPUR CENTRAL | 22:20 | 22:30 | 22:20, 17 Feb 2019 (ETA) | 22:30, 17 Feb 2019 (ETD) | 2 |
44 | KANPUR BGE L BK | 22:40 | 22:41 | 22:40, 17 Feb 2019 (ETA) | 22:41, 17 Feb 2019 (ETD) | 6 |
45 | MAGARWARA | 22:49 | 22:50 | 22:49, 17 Feb 2019 (ETA) | 22:50, 17 Feb 2019 (ETD) | 13 |
46 | UNNAO JN | 22:59 | 23:00 | 22:59, 17 Feb 2019 (ETA) | 23:00, 17 Feb 2019 (ETD) | 19 |
47 | SONIK | 23:10 | 23:11 | 23:10, 17 Feb 2019 (ETA) | 23:11, 17 Feb 2019 (ETD) | 28 |
48 | AJGAIN | 23:19 | 23:20 | 23:19, 17 Feb 2019 (ETA) | 23:20, 17 Feb 2019 (ETD) | 35 |
49 | KUSUMBHI | 23:25 | 23:26 | 23:25, 17 Feb 2019 (ETA) | 23:26, 17 Feb 2019 (ETD) | 39 |
50 | JAITIPUR | 23:31 | 23:32 | 23:31, 17 Feb 2019 (ETA) | 23:32, 17 Feb 2019 (ETD) | 43 |
51 | HARAUNI | 23:42 | 23:43 | 23:42, 17 Feb 2019 (ETA) | 23:43, 17 Feb 2019 (ETD) | 51 |
52 | PIPARSAND | 00:07 | 00:08 | 00:07, 18 Feb 2019 (ETA) | 00:08, 18 Feb 2019 (ETD) | 57 |
53 | AMAUSI | 00:16 | 00:17 | 00:16, 18 Feb 2019 (ETA) | 00:17, 18 Feb 2019 (ETD) | 63 |
54 | MANAK NAGAR | 00:45 | 00:46 | 00:45, 18 Feb 2019 (ETA) | 00:46, 18 Feb 2019 (ETD) | 71 |
55 | LUCKNOWJN | 01:00 | Destination | 01:00, 18 Feb 2019 (ETA) | Destination | 76 |
Updated at: 22:00, 17th February 2019 IST