Train has reached destination GORAKHPUR (GKP) at 09:17 19-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | GONDA JN | Source | 04:15 | Source | 04:15, 19 Feb 2019 (RT) | -154 |
2 | BAQUA CHAK | 04:23 | 04:25 | 04:30, 19 Feb 2019 (-7m) | 04:32, 19 Feb 2019 (-7m) | -147 |
3 | MOTIGANJ | 04:34 | 04:36 | 04:41, 19 Feb 2019 (ETA) | 04:43, 19 Feb 2019 (ETD) | -139 |
4 | JHILAHI | 04:43 | 04:45 | 04:50, 19 Feb 2019 (ETA) | 04:53, 19 Feb 2019 (-8m) | -132 |
5 | MANKAPUR JN | 05:06 | 05:08 | 05:00, 19 Feb 2019 (+6m) | 05:08, 19 Feb 2019 (RT) | -126 |
6 | LAKHPAT NAGAR | 05:12 | 05:14 | 05:12, 19 Feb 2019 (ETA) | 05:14, 19 Feb 2019 (ETD) | -120 |
7 | MASKANWA | 05:22 | 05:24 | 05:22, 19 Feb 2019 (ETA) | 05:24, 19 Feb 2019 (ETD) | -111 |
8 | S NARAYAN CHHAPIA | 05:35 | 05:37 | 05:36, 19 Feb 2019 (-1m) | 05:38, 19 Feb 2019 (-1m) | -107 |
9 | BAHMAN JYOTIA | 05:42 | 05:43 | 05:43, 19 Feb 2019 (ETA) | 05:44, 19 Feb 2019 (ETD) | -103 |
10 | PARSA TEWARI | 05:46 | 05:48 | 05:46, 19 Feb 2019 (ETA) | 05:48, 19 Feb 2019 (RT) | -101 |
11 | BABHNAN | 05:54 | 05:56 | 05:56, 19 Feb 2019 (-2m) | 05:58, 19 Feb 2019 (-2m) | -95 |
12 | GAUR | 06:03 | 06:05 | 06:05, 19 Feb 2019 (ETA) | 06:07, 19 Feb 2019 (ETD) | -88 |
13 | TINICH | 06:18 | 06:20 | 06:20, 19 Feb 2019 (ETA) | 06:22, 19 Feb 2019 (ETD) | -79 |
14 | GOVINDNAGAR | 06:28 | 06:30 | 06:30, 19 Feb 2019 (-2m) | 06:31, 19 Feb 2019 (-1m) | -71 |
15 | BASTI | 06:43 | 06:46 | 06:45, 19 Feb 2019 (ETA) | 06:46, 19 Feb 2019 (RT) | -65 |
16 | ORWARA | 06:53 | 06:55 | 06:58, 19 Feb 2019 (-5m) | 07:34, 19 Feb 2019 (-39m) | -57 |
17 | MUNDERWA | 07:06 | 07:08 | 07:45, 19 Feb 2019 (ETA) | 07:44, 19 Feb 2019 (-36m) | -50 |
18 | CHUREB | 07:21 | 07:23 | 07:54, 19 Feb 2019 (-33m) | 07:56, 19 Feb 2019 (-33m) | -43 |
19 | KHALILABAD | 07:31 | 07:33 | 08:04, 19 Feb 2019 (ETA) | 08:06, 19 Feb 2019 (ETD) | -35 |
20 | MAGHAR | 07:46 | 07:48 | 08:19, 19 Feb 2019 (ETA) | 08:15, 19 Feb 2019 (-27m) | -26 |
21 | SIHAPAR | 07:55 | 07:56 | 08:22, 19 Feb 2019 (ETA) | 08:23, 19 Feb 2019 (ETD) | -23 |
22 | SAHJANWA | 08:03 | 08:05 | 08:30, 19 Feb 2019 (ETA) | 08:32, 19 Feb 2019 (ETD) | -18 |
23 | JAGATBELA | 08:23 | 08:25 | 08:50, 19 Feb 2019 (ETA) | 08:52, 19 Feb 2019 (ETD) | -11 |
24 | DOMINGARH | 08:36 | 08:38 | 08:49, 19 Feb 2019 (-13m) | 09:00, 19 Feb 2019 (-22m) | -4 |
25 | GORAKHPUR | 09:25 | Destination | 09:17, 19 Feb 2019 (+8m) | Destination | 0 |
Updated at: 17:42, 19th February 2019 IST