Train has reached destination SHRI GANGANAGAR (SGNR) at 17:13 17-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | AMBALA CANT JN | Source | 06:25 | Source | 06:40, 17 Feb 2019 (-15m) | -328 |
2 | AMBALA CITY | 06:35 | 06:36 | 07:00, 17 Feb 2019 (-25m) | 07:02, 17 Feb 2019 (-26m) | -320 |
3 | SAMBHU | 06:48 | 06:49 | 07:14, 17 Feb 2019 (ETA) | 07:15, 17 Feb 2019 (ETD) | -311 |
4 | RAJPURA JN | 07:00 | 07:02 | 07:27, 17 Feb 2019 (-27m) | 07:52, 17 Feb 2019 (-50m) | -300 |
5 | KAULI | 07:12 | 07:13 | 08:04, 17 Feb 2019 (-52m) | 08:16, 17 Feb 2019 (-1:03h) | -289 |
6 | DAUN KALAN | 07:20 | 07:22 | 08:26, 17 Feb 2019 (-1:06h) | 08:27, 17 Feb 2019 (-1:05h) | -282 |
7 | PATIALA | 07:33 | 07:35 | 08:40, 17 Feb 2019 (-1:07h) | 08:45, 17 Feb 2019 (-1:10h) | -275 |
8 | PATIALA CANT | 07:49 | 07:50 | 08:59, 17 Feb 2019 (ETA) | 09:00, 17 Feb 2019 (ETD) | -271 |
9 | DHABLAN | 07:58 | 07:59 | 09:00, 17 Feb 2019 (-1:02h) | 09:17, 17 Feb 2019 (-1:18h) | -262 |
10 | NABHA | 08:10 | 08:12 | 09:34, 17 Feb 2019 (-1:24h) | 09:36, 17 Feb 2019 (-1:24h) | -249 |
11 | KAKRALA | 08:18 | 08:20 | 09:42, 17 Feb 2019 (ETA) | 09:44, 17 Feb 2019 (ETD) | -243 |
12 | CHHINTANWALA | 08:26 | 08:28 | 09:49, 17 Feb 2019 (ETA) | 09:54, 17 Feb 2019 (-1:26h) | -236 |
13 | KAULSERI | 08:44 | 08:46 | 10:03, 17 Feb 2019 (-1:19h) | 10:13, 17 Feb 2019 (-1:27h) | -229 |
14 | DHURI JN | 08:56 | 09:05 | 10:20, 17 Feb 2019 (-1:24h) | 10:21, 17 Feb 2019 (-1:16h) | -222 |
15 | ALAL | 09:16 | 09:17 | 10:32, 17 Feb 2019 (ETA) | 10:41, 17 Feb 2019 (-1:24h) | -209 |
16 | SEKHA | 09:35 | 09:36 | 10:51, 17 Feb 2019 (-1:16h) | 10:52, 17 Feb 2019 (-1:16h) | -201 |
17 | BARNALA | 09:45 | 09:47 | 11:02, 17 Feb 2019 (-1:17h) | 11:04, 17 Feb 2019 (-1:17h) | -191 |
18 | HADIAYA | 09:55 | 09:56 | 11:12, 17 Feb 2019 (ETA) | 11:16, 17 Feb 2019 (-1:20h) | -185 |
19 | GHUNAS | 10:04 | 10:05 | 11:24, 17 Feb 2019 (ETA) | 11:25, 17 Feb 2019 (ETD) | -178 |
20 | TAPA | 10:10 | 10:12 | 11:30, 17 Feb 2019 (ETA) | 11:30, 17 Feb 2019 (-1:18h) | -172 |
21 | JETHUKE | 10:19 | 10:20 | 11:37, 17 Feb 2019 (ETA) | 11:38, 17 Feb 2019 (ETD) | -167 |
22 | RAMPURA PHUL | 10:27 | 10:29 | 11:45, 17 Feb 2019 (ETA) | 11:54, 17 Feb 2019 (-1:25h) | -159 |
23 | LEHRA MUHABBAT | 10:37 | 10:38 | 12:02, 17 Feb 2019 (-1:25h) | 12:03, 17 Feb 2019 (-1:25h) | -152 |
24 | BHUCHCHU | 10:45 | 10:47 | 12:21, 17 Feb 2019 (-1:36h) | 12:22, 17 Feb 2019 (-1:35h) | -144 |
25 | BHATINDA CANTT | 11:02 | 11:04 | 12:30, 17 Feb 2019 (-1:28h) | 12:31, 17 Feb 2019 (-1:27h) | -135 |
26 | BHATINDA JN | 11:30 | 12:45 | 12:36, 17 Feb 2019 (-1:06h) | 12:47, 17 Feb 2019 (-2m) | -127 |
27 | BAHMAN DIWANA | 12:55 | 12:56 | 12:57, 17 Feb 2019 (ETA) | 12:58, 17 Feb 2019 (ETD) | -117 |
28 | BULLUANA | 13:02 | 13:04 | 13:04, 17 Feb 2019 (ETA) | 13:07, 17 Feb 2019 (-3m) | -111 |
29 | GIDDARBAHA | 13:12 | 13:14 | 13:19, 17 Feb 2019 (-7m) | 13:45, 17 Feb 2019 (-31m) | -99 |
30 | FAQARSAR | 13:25 | 13:27 | 13:56, 17 Feb 2019 (ETA) | 13:58, 17 Feb 2019 (ETD) | -93 |
31 | MALOUT | 13:34 | 13:36 | 14:05, 17 Feb 2019 (ETA) | 14:07, 17 Feb 2019 (ETD) | -83 |
32 | PAKKI | 13:49 | 13:51 | 14:55, 17 Feb 2019 (-1:06h) | 15:24, 17 Feb 2019 (-1:33h) | -68 |
33 | BAHAWAL BASI | 13:58 | 14:00 | 15:31, 17 Feb 2019 (ETA) | 15:33, 17 Feb 2019 (ETD) | -61 |
34 | ABOHAR | 14:08 | 14:10 | 15:45, 17 Feb 2019 (-1:37h) | 15:55, 17 Feb 2019 (-1:45h) | -53 |
35 | KILANWALI PUNJB | 14:21 | 14:23 | 16:06, 17 Feb 2019 (ETA) | 16:08, 17 Feb 2019 (ETD) | -46 |
36 | PANJ KOSI | 14:29 | 14:31 | 16:14, 17 Feb 2019 (ETA) | 16:21, 17 Feb 2019 (-1:50h) | -39 |
37 | BAKAYANWALA | 14:45 | 14:47 | 16:35, 17 Feb 2019 (ETA) | 16:37, 17 Feb 2019 (ETD) | -33 |
38 | KOTHA PAKKI | 14:51 | 14:53 | 16:41, 17 Feb 2019 (ETA) | 16:43, 17 Feb 2019 (ETD) | -29 |
39 | HINDUMALKOTE | 15:01 | 15:03 | 16:40, 17 Feb 2019 (-1:39h) | 16:41, 17 Feb 2019 (-1:38h) | -26 |
40 | ORKI | 15:19 | 15:21 | 16:57, 17 Feb 2019 (ETA) | 16:59, 17 Feb 2019 (ETD) | -21 |
41 | FATUHI | 15:29 | 15:30 | 17:18, 17 Feb 2019 (ETA) | 16:55, 17 Feb 2019 (-1:25h) | -16 |
42 | MOHANPURA | 15:37 | 15:39 | 17:02, 17 Feb 2019 (ETA) | 17:03, 17 Feb 2019 (ETD) | -6 |
43 | SHRI GANGANAGAR | 15:55 | Destination | 17:19, 17 Feb 2019 (ETA) | Destination | 0 |
Updated at: 18:32, 17th February 2019 IST