Train has reached destination FARRUKHABAD (FBD) at 11:10 19-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | TUNDLA JN | Source | 05:45 | Source | 06:45, 19 Feb 2019 (-1:00h) | -143 |
2 | HIRANGAON | 05:55 | 05:56 | 06:59, 19 Feb 2019 (-1:04h) | 07:00, 19 Feb 2019 (-1:04h) | -134 |
3 | FIROZABAD | 06:03 | 06:08 | 07:07, 19 Feb 2019 (ETA) | 07:12, 19 Feb 2019 (ETD) | -127 |
4 | MAKKHANPUR | 06:17 | 06:18 | 07:21, 19 Feb 2019 (ETA) | 07:22, 19 Feb 2019 (ETD) | -116 |
5 | SHIKOHABAD JN | 06:30 | 06:40 | 07:30, 19 Feb 2019 (-1:00h) | 07:35, 19 Feb 2019 (-55m) | -107 |
6 | BURAHA BHARTHARA | 06:49 | 06:50 | 07:44, 19 Feb 2019 (ETA) | 07:45, 19 Feb 2019 (ETD) | -99 |
7 | ARAON | 06:59 | 07:00 | 07:54, 19 Feb 2019 (ETA) | 07:55, 19 Feb 2019 (ETD) | -94 |
8 | TAKHA | 07:08 | 07:09 | 08:03, 19 Feb 2019 (ETA) | 08:04, 19 Feb 2019 (ETD) | -86 |
9 | KOSMA | 07:18 | 07:20 | 08:13, 19 Feb 2019 (ETA) | 08:15, 19 Feb 2019 (ETD) | -79 |
10 | TINDAULI | 07:30 | 07:31 | 08:25, 19 Feb 2019 (ETA) | 08:26, 19 Feb 2019 (ETD) | -71 |
11 | MAINPURI | 07:45 | 07:55 | 08:40, 19 Feb 2019 (ETA) | 08:50, 19 Feb 2019 (ETD) | -59 |
12 | MAINPURI KACHRI | 08:00 | 08:01 | 08:44, 19 Feb 2019 (ETA) | 08:45, 19 Feb 2019 (ETD) | -56 |
13 | BHONGAON | 08:14 | 08:16 | 08:58, 19 Feb 2019 (ETA) | 09:00, 19 Feb 2019 (ETD) | -45 |
14 | TAKHRAU | 08:23 | 08:24 | 09:07, 19 Feb 2019 (ETA) | 09:08, 19 Feb 2019 (ETD) | -40 |
15 | MOTA | 08:30 | 08:31 | 09:14, 19 Feb 2019 (ETA) | 09:15, 19 Feb 2019 (ETD) | -35 |
16 | PAKHNA | 09:10 | 09:11 | 09:54, 19 Feb 2019 (ETA) | 09:55, 19 Feb 2019 (ETD) | -27 |
17 | B L DASPURI | 09:17 | 09:18 | 10:01, 19 Feb 2019 (ETA) | 10:02, 19 Feb 2019 (ETD) | -24 |
18 | NIBKARORI | 09:25 | 09:27 | 10:09, 19 Feb 2019 (ETA) | 10:11, 19 Feb 2019 (ETD) | -19 |
19 | UGARPUR | 09:39 | 09:40 | 10:23, 19 Feb 2019 (ETA) | 10:24, 19 Feb 2019 (ETD) | -10 |
20 | SHRIMAD DWKPURI | 09:45 | 09:46 | 10:29, 19 Feb 2019 (ETA) | 10:30, 19 Feb 2019 (ETD) | -7 |
21 | FARRUKHABAD | 10:20 | Destination | 11:04, 19 Feb 2019 (ETA) | Destination | 0 |
Updated at: 17:34, 19th February 2019 IST