Train is running late by 1:29 Hours when it crossed NOLI (NOLI) at 10:57, 17 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | SHAMLI | Source | 06:30 | Source | 08:35, 17 Feb 2019 (-2:05h) | -79 |
2 | GUJRAN BALWA | 06:37 | 06:38 | 08:42, 17 Feb 2019 (ETA) | 08:43, 17 Feb 2019 (ETD) | -75 |
3 | KHANDRAWALI | 06:43 | 06:44 | 08:48, 17 Feb 2019 (ETA) | 08:49, 17 Feb 2019 (ETD) | -72 |
4 | KANDHLA | 06:53 | 06:54 | 08:58, 17 Feb 2019 (ETA) | 08:59, 17 Feb 2019 (ETD) | -65 |
5 | AILAM | 07:12 | 07:13 | 09:17, 17 Feb 2019 (ETA) | 09:18, 17 Feb 2019 (ETD) | -59 |
6 | ASARA HALT | 07:17 | 07:18 | 09:22, 17 Feb 2019 (ETA) | 09:23, 17 Feb 2019 (ETD) | -57 |
7 | BHUDPUR | 07:23 | 07:24 | 09:28, 17 Feb 2019 (ETA) | 09:29, 17 Feb 2019 (ETD) | -53 |
8 | QASIMPUR KHERI | 07:31 | 07:32 | 09:36, 17 Feb 2019 (ETA) | 09:37, 17 Feb 2019 (ETD) | -50 |
9 | BAOLI | 07:39 | 07:40 | 09:44, 17 Feb 2019 (ETA) | 09:45, 17 Feb 2019 (ETD) | -45 |
10 | BARAUT | 07:47 | 07:48 | 09:52, 17 Feb 2019 (ETA) | 09:53, 17 Feb 2019 (ETD) | -40 |
11 | BARKA | 07:54 | 07:55 | 09:59, 17 Feb 2019 (ETA) | 10:00, 17 Feb 2019 (ETD) | -37 |
12 | ALAWALPUR I PUR | 08:00 | 08:01 | 10:05, 17 Feb 2019 (ETA) | 10:06, 17 Feb 2019 (ETD) | -34 |
13 | SUJRA | 08:06 | 08:07 | 10:11, 17 Feb 2019 (ETA) | 10:12, 17 Feb 2019 (ETD) | -30 |
14 | BAGPAT ROAD | 08:15 | 08:16 | 10:20, 17 Feb 2019 (ETA) | 10:21, 17 Feb 2019 (ETD) | -24 |
15 | AHERA HALT | 08:22 | 08:23 | 10:27, 17 Feb 2019 (ETA) | 10:28, 17 Feb 2019 (ETD) | -21 |
16 | SANHERA HALT | 08:28 | 08:29 | 10:33, 17 Feb 2019 (ETA) | 10:34, 17 Feb 2019 (ETD) | -18 |
17 | KHEKRA | 08:49 | 08:50 | 10:54, 17 Feb 2019 (ETA) | 10:33, 17 Feb 2019 (-1:43h) | -14 |
18 | FAKHARPUR HALT | 09:07 | 09:08 | 10:50, 17 Feb 2019 (ETA) | 10:51, 17 Feb 2019 (ETD) | -11 |
19 | GOTRA HALT | 09:13 | 09:14 | 10:56, 17 Feb 2019 (ETA) | 10:57, 17 Feb 2019 (ETD) | -8 |
20 | NURSRATABAD KHARKHAR | 09:21 | 09:22 | 11:04, 17 Feb 2019 (ETA) | 11:05, 17 Feb 2019 (ETD) | -4 |
21 | NOLI | 09:27 | 09:28 | 11:10, 17 Feb 2019 (ETA) | 10:57, 17 Feb 2019 (-1:29h) | 0 |
22 | BEHTA HAZIPUR HALT | 09:34 | 09:35 | 11:03, 17 Feb 2019 (ETA) | 11:04, 17 Feb 2019 (ETD) | 3 |
23 | DELHI SHAHDARA | 09:47 | 09:49 | 11:16, 17 Feb 2019 (ETA) | 11:18, 17 Feb 2019 (ETD) | 8 |
24 | DELHI | 10:10 | Destination | 11:39, 17 Feb 2019 (ETA) | Destination | 14 |
Updated at: 11:05, 17th February 2019 IST