Train has reached destination SADULPUR JN (SDLP) at 00:15 17-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | TILAK BRIDGE | Source | 17:45 | Source | 17:52, 16 Feb 2019 (-7m) | -227 |
2 | SHIVAJI BRIDGE | 17:48 | 17:49 | 17:55, 16 Feb 2019 (ETA) | 17:56, 16 Feb 2019 (ETD) | -226 |
3 | NEW DELHI | 17:58 | 18:00 | 18:02, 16 Feb 2019 (-4m) | 18:04, 16 Feb 2019 (-4m) | -224 |
4 | SADAR BAZAR | 18:06 | 18:07 | 18:10, 16 Feb 2019 (ETA) | 18:11, 16 Feb 2019 (ETD) | -223 |
5 | DELHI KISHANGNJ | 18:16 | 18:17 | 18:23, 16 Feb 2019 (ETA) | 18:22, 16 Feb 2019 (-5m) | -220 |
6 | VIVEKANAND PURI HALT | 18:22 | 18:23 | 18:27, 16 Feb 2019 (ETA) | 18:28, 16 Feb 2019 (ETD) | -219 |
7 | DAYABASTI | 18:28 | 18:29 | 18:33, 16 Feb 2019 (ETA) | 18:34, 16 Feb 2019 (ETD) | -217 |
8 | PATELNAGAR | 18:35 | 18:36 | 18:40, 16 Feb 2019 (ETA) | 18:42, 16 Feb 2019 (-6m) | -216 |
9 | DELHI CANTT | 18:48 | 18:49 | 19:01, 16 Feb 2019 (-13m) | 19:03, 16 Feb 2019 (-14m) | -209 |
10 | PALAM | 18:56 | 18:57 | 19:13, 16 Feb 2019 (-17m) | 19:14, 16 Feb 2019 (-17m) | -206 |
11 | SHAHABAD MD.PUR | 19:02 | 19:03 | 19:19, 16 Feb 2019 (ETA) | 19:20, 16 Feb 2019 (ETD) | -202 |
12 | BIJWASAN | 19:08 | 19:09 | 19:25, 16 Feb 2019 (ETA) | 19:26, 16 Feb 2019 (ETD) | -199 |
13 | GURGAON | 19:16 | 19:17 | 19:34, 16 Feb 2019 (-18m) | 19:36, 16 Feb 2019 (-19m) | -192 |
14 | BASAI DHANKOT | 19:23 | 19:24 | 19:42, 16 Feb 2019 (ETA) | 19:43, 16 Feb 2019 (ETD) | -188 |
15 | GARHI HARSARU | 19:31 | 19:32 | 19:49, 16 Feb 2019 (-18m) | 19:50, 16 Feb 2019 (-18m) | -183 |
16 | PATLI | 19:41 | 19:42 | 19:55, 16 Feb 2019 (ETA) | 20:00, 16 Feb 2019 (-18m) | -174 |
17 | TAJNAGAR | 19:47 | 19:48 | 20:05, 16 Feb 2019 (ETA) | 20:06, 16 Feb 2019 (ETD) | -171 |
18 | JATAULA SAMPHKA | 19:53 | 19:54 | 20:09, 16 Feb 2019 (-16m) | 20:10, 16 Feb 2019 (-16m) | -167 |
19 | PATAUDI ROAD | 20:00 | 20:01 | 20:16, 16 Feb 2019 (ETA) | 20:17, 16 Feb 2019 (ETD) | -162 |
20 | INCHHAPURI | 20:07 | 20:08 | 20:25, 16 Feb 2019 (-18m) | 20:26, 16 Feb 2019 (-18m) | -158 |
21 | KHALILPUR | 20:15 | 20:16 | 20:33, 16 Feb 2019 (-18m) | 20:43, 16 Feb 2019 (-27m) | -152 |
22 | KUMBHAWAS MUNDALIA D | 20:22 | 20:23 | 20:49, 16 Feb 2019 (ETA) | 20:50, 16 Feb 2019 (ETD) | -148 |
23 | REWARI | 20:45 | 21:00 | 21:03, 16 Feb 2019 (ETA) | 21:02, 16 Feb 2019 (-2m) | -141 |
24 | NANGAL MUNDI | 21:12 | 21:13 | 21:20, 16 Feb 2019 (-8m) | 21:21, 16 Feb 2019 (-8m) | -128 |
25 | DAHINA ZAINABAD | 21:23 | 21:25 | 21:32, 16 Feb 2019 (-9m) | 21:33, 16 Feb 2019 (-8m) | -117 |
26 | KANINA KHAS | 21:38 | 21:40 | 21:43, 16 Feb 2019 (-5m) | 21:44, 16 Feb 2019 (-4m) | -107 |
27 | GURHA KEMLA | 21:46 | 21:47 | 21:50, 16 Feb 2019 (ETA) | 21:51, 16 Feb 2019 (ETD) | -102 |
28 | BOJAWAS | 21:53 | 21:54 | 21:57, 16 Feb 2019 (ETA) | 21:58, 16 Feb 2019 (ETD) | -98 |
29 | MAHENDRAGARH | 22:01 | 22:03 | 22:05, 16 Feb 2019 (ETA) | 22:07, 16 Feb 2019 (ETD) | -91 |
30 | ZARPUR PALI | 22:26 | 22:27 | 22:30, 16 Feb 2019 (ETA) | 22:28, 16 Feb 2019 (-1m) | -83 |
31 | NANGAL DEGROTA | 22:34 | 22:35 | 22:35, 16 Feb 2019 (ETA) | 22:36, 16 Feb 2019 (ETD) | -77 |
32 | NANWAN | 22:42 | 22:43 | 22:43, 16 Feb 2019 (ETA) | 22:44, 16 Feb 2019 (ETD) | -71 |
33 | SATNALI | 22:49 | 22:50 | 22:50, 16 Feb 2019 (ETA) | 22:51, 16 Feb 2019 (ETD) | -67 |
34 | SOHANSRA | 23:01 | 23:02 | 23:02, 16 Feb 2019 (ETA) | 23:03, 16 Feb 2019 (ETD) | -56 |
35 | LOHARU | 23:10 | 23:15 | 23:11, 16 Feb 2019 (ETA) | 23:16, 16 Feb 2019 (ETD) | -50 |
36 | PARVEZPUR | 23:26 | 23:27 | 23:28, 16 Feb 2019 (-2m) | 23:29, 16 Feb 2019 (-2m) | -39 |
37 | RAMPURA BERI | 23:36 | 23:37 | 23:38, 16 Feb 2019 (ETA) | 23:39, 16 Feb 2019 (ETD) | -29 |
38 | HARPALU | 23:50 | 23:51 | 23:52, 16 Feb 2019 (ETA) | 23:53, 16 Feb 2019 (ETD) | -13 |
39 | SADULPUR JN | 00:25 | Destination | 00:27, 17 Feb 2019 (ETA) | Destination | 0 |
Updated at: 13:31, 17th February 2019 IST