Train is running late by 1:42 Hours when it crossed KHEKRA (KEX) at 20:50, 16 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | DELHI | Source | 18:05 | Source | 19:25, 16 Feb 2019 (-1:20h) | -29 |
2 | DELHI SHAHDARA | 18:19 | 18:21 | 19:56, 16 Feb 2019 (-1:37h) | 19:58, 16 Feb 2019 (-1:37h) | -23 |
3 | BEHTA HAZIPUR HALT | 18:31 | 18:32 | 20:08, 16 Feb 2019 (ETA) | 20:09, 16 Feb 2019 (ETD) | -17 |
4 | NOLI | 18:40 | 18:41 | 20:17, 16 Feb 2019 (ETA) | 20:25, 16 Feb 2019 (-1:44h) | -14 |
5 | NURSRATABAD KHARKHAR | 18:47 | 18:48 | 20:31, 16 Feb 2019 (ETA) | 20:32, 16 Feb 2019 (ETD) | -11 |
6 | GOTRA HALT | 18:54 | 18:55 | 20:38, 16 Feb 2019 (ETA) | 20:39, 16 Feb 2019 (ETD) | -7 |
7 | FAKHARPUR HALT | 19:00 | 19:01 | 20:44, 16 Feb 2019 (ETA) | 20:45, 16 Feb 2019 (ETD) | -3 |
8 | KHEKRA | 19:07 | 19:08 | 20:51, 16 Feb 2019 (ETA) | 20:50, 16 Feb 2019 (-1:42h) | 0 |
9 | SANHERA HALT | 19:14 | 19:15 | 20:56, 16 Feb 2019 (ETA) | 20:57, 16 Feb 2019 (ETD) | 4 |
10 | AHERA HALT | 19:20 | 19:21 | 21:02, 16 Feb 2019 (ETA) | 21:03, 16 Feb 2019 (ETD) | 7 |
11 | BAGPAT ROAD | 19:27 | 19:28 | 21:09, 16 Feb 2019 (ETA) | 21:10, 16 Feb 2019 (ETD) | 10 |
12 | SUJRA | 19:36 | 19:37 | 21:18, 16 Feb 2019 (ETA) | 21:19, 16 Feb 2019 (ETD) | 16 |
13 | ALAWALPUR I PUR | 19:42 | 19:43 | 21:24, 16 Feb 2019 (ETA) | 21:25, 16 Feb 2019 (ETD) | 20 |
14 | BARKA | 19:48 | 19:49 | 21:30, 16 Feb 2019 (ETA) | 21:31, 16 Feb 2019 (ETD) | 23 |
15 | BARAUT | 19:55 | 19:56 | 21:37, 16 Feb 2019 (ETA) | 21:38, 16 Feb 2019 (ETD) | 25 |
16 | BAOLI | 20:03 | 20:04 | 21:45, 16 Feb 2019 (ETA) | 21:46, 16 Feb 2019 (ETD) | 30 |
17 | QASIMPUR KHERI | 20:11 | 20:12 | 21:53, 16 Feb 2019 (ETA) | 21:54, 16 Feb 2019 (ETD) | 35 |
18 | BHUDPUR | 20:19 | 20:20 | 22:01, 16 Feb 2019 (ETA) | 22:02, 16 Feb 2019 (ETD) | 39 |
19 | ASARA HALT | 20:25 | 20:26 | 22:07, 16 Feb 2019 (ETA) | 22:08, 16 Feb 2019 (ETD) | 42 |
20 | AILAM | 20:30 | 20:31 | 22:12, 16 Feb 2019 (ETA) | 22:13, 16 Feb 2019 (ETD) | 45 |
21 | KANDHLA | 20:39 | 20:40 | 22:21, 16 Feb 2019 (ETA) | 22:22, 16 Feb 2019 (ETD) | 51 |
22 | KHANDRAWALI | 20:57 | 20:58 | 22:39, 16 Feb 2019 (ETA) | 22:40, 16 Feb 2019 (ETD) | 57 |
23 | GUJRAN BALWA | 21:03 | 21:04 | 22:45, 16 Feb 2019 (ETA) | 22:46, 16 Feb 2019 (ETD) | 60 |
24 | SHAMLI | 21:13 | 21:15 | 22:55, 16 Feb 2019 (ETA) | 22:57, 16 Feb 2019 (ETD) | 64 |
25 | HIND | 21:26 | 21:27 | 23:08, 16 Feb 2019 (ETA) | 23:09, 16 Feb 2019 (ETD) | 75 |
26 | THANA BHAWAN TN | 21:37 | 21:38 | 23:19, 16 Feb 2019 (ETA) | 23:20, 16 Feb 2019 (ETD) | 84 |
27 | THANA BHAWAN | 21:43 | 21:44 | 23:25, 16 Feb 2019 (ETA) | 23:26, 16 Feb 2019 (ETD) | 86 |
28 | NANAUTA | 21:55 | 21:56 | 23:37, 16 Feb 2019 (ETA) | 23:38, 16 Feb 2019 (ETD) | 96 |
29 | RAMPURMANI HARAN | 22:09 | 22:10 | 23:51, 16 Feb 2019 (ETA) | 23:52, 16 Feb 2019 (ETD) | 108 |
30 | MANANI | 22:22 | 22:23 | 00:04, 17 Feb 2019 (ETA) | 00:05, 17 Feb 2019 (ETD) | 117 |
31 | TAPRI | 22:58 | 23:00 | 00:40, 17 Feb 2019 (ETA) | 00:42, 17 Feb 2019 (ETD) | 128 |
32 | SAHARANPUR | 23:35 | Destination | 01:17, 17 Feb 2019 (ETA) | Destination | 135 |
Updated at: 21:05, 16th February 2019 IST