Train has reached destination SAWANTWADI ROAD (SWV) at 20:10 14-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | DIVA | Source | 06:25 | Source | 06:38, 14 Feb 2019 (-13m) | -487 |
2 | DATIVLI CABIN | 06:29 | 06:30 | 06:43, 14 Feb 2019 (-14m) | 06:44, 14 Feb 2019 (-14m) | -483 |
3 | NILAJE | 06:36 | 06:37 | 06:50, 14 Feb 2019 (ETA) | 06:51, 14 Feb 2019 (ETD) | -480 |
4 | TALOJA PANCHAND | 06:46 | 06:47 | 07:09, 14 Feb 2019 (-23m) | 07:10, 14 Feb 2019 (-23m) | -470 |
5 | NAVADE ROAD | 06:51 | 06:52 | 07:14, 14 Feb 2019 (ETA) | 07:15, 14 Feb 2019 (ETD) | -467 |
6 | KALAMBOLI GOODS | 06:55 | 06:56 | 07:09, 14 Feb 2019 (ETA) | 07:22, 14 Feb 2019 (-26m) | -465 |
7 | PANVEL | 07:05 | 07:10 | 07:31, 14 Feb 2019 (ETA) | 07:36, 14 Feb 2019 (ETD) | -459 |
8 | SOMATNE | 07:19 | 07:20 | 07:46, 14 Feb 2019 (-27m) | 07:47, 14 Feb 2019 (-27m) | -454 |
9 | RASAYANI | 07:24 | 07:25 | 07:51, 14 Feb 2019 (ETA) | 07:52, 14 Feb 2019 (ETD) | -448 |
10 | APTA | 07:29 | 07:30 | 08:04, 14 Feb 2019 (-35m) | 08:05, 14 Feb 2019 (-35m) | -444 |
11 | JITE | 07:41 | 07:42 | 08:15, 14 Feb 2019 (-34m) | 08:16, 14 Feb 2019 (-34m) | -434 |
12 | HAMARAPUR | 07:48 | 07:49 | 08:22, 14 Feb 2019 (ETA) | 08:23, 14 Feb 2019 (ETD) | -429 |
13 | PEN | 07:59 | 08:00 | 08:33, 14 Feb 2019 (-34m) | 08:34, 14 Feb 2019 (-34m) | -424 |
14 | KASU | 08:14 | 08:15 | 08:48, 14 Feb 2019 (ETA) | 08:49, 14 Feb 2019 (ETD) | -410 |
15 | NAGOTHANE | 08:30 | 08:31 | 09:00, 14 Feb 2019 (-30m) | 09:01, 14 Feb 2019 (-30m) | -396 |
16 | NIDI | 08:40 | 08:41 | 09:10, 14 Feb 2019 (ETA) | 09:11, 14 Feb 2019 (ETD) | -388 |
17 | ROHA | 08:58 | 09:00 | 09:19, 14 Feb 2019 (-21m) | 09:45, 14 Feb 2019 (-45m) | -382 |
18 | KOLAD | 09:17 | 09:18 | 10:02, 14 Feb 2019 (ETA) | 10:03, 14 Feb 2019 (ETD) | -369 |
19 | INDAPUR | 09:28 | 09:29 | 10:13, 14 Feb 2019 (ETA) | 10:14, 14 Feb 2019 (ETD) | -358 |
20 | MANGAON | 09:39 | 09:40 | 10:24, 14 Feb 2019 (ETA) | 10:25, 14 Feb 2019 (ETD) | -349 |
21 | GOREGAON ROAD HALT | 09:49 | 09:50 | 10:34, 14 Feb 2019 (ETA) | 10:35, 14 Feb 2019 (ETD) | -339 |
22 | VEER | 09:59 | 10:00 | 10:44, 14 Feb 2019 (ETA) | 10:45, 14 Feb 2019 (ETD) | -330 |
23 | SAPE WAMNE | 10:09 | 10:10 | 10:54, 14 Feb 2019 (ETA) | 10:55, 14 Feb 2019 (ETD) | -322 |
24 | KARANJADI | 10:19 | 10:20 | 11:04, 14 Feb 2019 (ETA) | 11:05, 14 Feb 2019 (ETD) | -314 |
25 | VINHERE | 10:31 | 10:32 | 11:16, 14 Feb 2019 (ETA) | 11:17, 14 Feb 2019 (ETD) | -304 |
26 | DIWAN KHAVATI | 10:39 | 10:40 | 11:24, 14 Feb 2019 (ETA) | 11:25, 14 Feb 2019 (ETD) | -296 |
27 | KHED | 10:59 | 11:00 | 13:18, 14 Feb 2019 (-2:19h) | 13:19, 14 Feb 2019 (-2:19h) | -279 |
28 | ANJANI | 11:14 | 11:15 | 13:33, 14 Feb 2019 (ETA) | 13:34, 14 Feb 2019 (ETD) | -265 |
29 | CHIPLUN | 11:35 | 11:40 | 13:54, 14 Feb 2019 (ETA) | 13:59, 14 Feb 2019 (ETD) | -249 |
30 | KAMATHE | 11:51 | 11:52 | 14:10, 14 Feb 2019 (ETA) | 14:11, 14 Feb 2019 (ETD) | -239 |
31 | SAVARDA | 12:04 | 12:05 | 14:23, 14 Feb 2019 (ETA) | 14:24, 14 Feb 2019 (ETD) | -231 |
32 | ARAVALI ROAD | 12:21 | 12:22 | 14:40, 14 Feb 2019 (ETA) | 14:41, 14 Feb 2019 (ETD) | -220 |
33 | SANGMESHWAR | 12:42 | 12:43 | 15:43, 14 Feb 2019 (-3:01h) | 15:44, 14 Feb 2019 (-3:01h) | -207 |
34 | UKSHI | 12:57 | 12:58 | 15:58, 14 Feb 2019 (ETA) | 15:59, 14 Feb 2019 (ETD) | -193 |
35 | BHOKE | 13:17 | 13:18 | 16:18, 14 Feb 2019 (ETA) | 16:19, 14 Feb 2019 (ETD) | -180 |
36 | RATNAGIRI | 14:30 | 14:35 | 16:22, 14 Feb 2019 (-1:52h) | 16:33, 14 Feb 2019 (-1:58h) | -173 |
37 | NIVASAR | 14:50 | 14:51 | 16:50, 14 Feb 2019 (-2:00h) | 17:08, 14 Feb 2019 (-2:17h) | -158 |
38 | ADAVALI | 15:04 | 15:05 | 17:21, 14 Feb 2019 (-2:17h) | 17:22, 14 Feb 2019 (-2:17h) | -142 |
39 | VERAVALI (H) | 15:14 | 15:15 | 17:31, 14 Feb 2019 (ETA) | 17:32, 14 Feb 2019 (ETD) | -128 |
40 | VILAVADE | 15:31 | 15:32 | 17:42, 14 Feb 2019 (-2:11h) | 17:47, 14 Feb 2019 (-2:15h) | -114 |
41 | SAUNDAL | 15:42 | 15:43 | 17:57, 14 Feb 2019 (ETA) | 17:58, 14 Feb 2019 (ETD) | -104 |
42 | RAJAPUR ROAD | 15:51 | 15:52 | 18:06, 14 Feb 2019 (ETA) | 18:07, 14 Feb 2019 (ETD) | -97 |
43 | VAIBHAVWADI ROAD | 16:06 | 16:07 | 18:39, 14 Feb 2019 (-2:33h) | 18:40, 14 Feb 2019 (-2:33h) | -80 |
44 | NANDGAON ROAD | 16:25 | 16:26 | 18:58, 14 Feb 2019 (ETA) | 18:59, 14 Feb 2019 (ETD) | -65 |
45 | KANKAVLI | 16:44 | 16:45 | 19:17, 14 Feb 2019 (ETA) | 19:18, 14 Feb 2019 (ETD) | -49 |
46 | SINDHUDURG | 17:01 | 17:02 | 19:32, 14 Feb 2019 (-2:31h) | 19:33, 14 Feb 2019 (-2:31h) | -32 |
47 | KUDAL | 17:14 | 17:15 | 19:45, 14 Feb 2019 (ETA) | 19:46, 14 Feb 2019 (ETD) | -21 |
48 | ZARAP | 17:31 | 17:32 | 20:02, 14 Feb 2019 (ETA) | 20:03, 14 Feb 2019 (ETD) | -11 |
49 | SAWANTWADI ROAD | 18:35 | Destination | 20:10, 14 Feb 2019 (-1:35h) | Destination | 0 |
Updated at: 14:44, 15th February 2019 IST