Train is running late by 4:12 Hours when it crossed NAYAGAON (NYO) at 12:53, 17 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | UDAIPUR | Source | 00:20 | Source | 00:21, 16 Feb 2019 (-1m) | -1721 |
2 | RANAPRATAPNAGAR | 00:26 | 00:28 | 00:27, 16 Feb 2019 (ETA) | 00:30, 16 Feb 2019 (-2m) | -1717 |
3 | MAVLI JN | 00:58 | 01:00 | 01:02, 16 Feb 2019 (-4m) | 01:04, 16 Feb 2019 (-4m) | -1679 |
4 | KAPASAN | 01:27 | 01:28 | 01:36, 16 Feb 2019 (-9m) | 01:37, 16 Feb 2019 (-9m) | -1642 |
5 | CHITTAURGARH | 02:15 | 02:35 | 02:24, 16 Feb 2019 (ETA) | 02:40, 16 Feb 2019 (-5m) | -1607 |
6 | BHILWARA | 03:34 | 03:39 | 03:27, 16 Feb 2019 (+7m) | 03:39, 16 Feb 2019 (RT) | -1553 |
7 | BIJAINAGAR | 04:34 | 04:36 | 05:05, 16 Feb 2019 (-31m) | 05:07, 16 Feb 2019 (-31m) | -1486 |
8 | NASIRABAD | 05:08 | 05:10 | 05:43, 16 Feb 2019 (-35m) | 05:45, 16 Feb 2019 (-35m) | -1444 |
9 | AJMER | 06:20 | 06:33 | 06:28, 16 Feb 2019 (-8m) | 06:36, 16 Feb 2019 (-3m) | -1421 |
10 | JAIPUR | 09:00 | 09:10 | 09:15, 16 Feb 2019 (-15m) | 09:32, 16 Feb 2019 (-22m) | -1286 |
11 | ALWAR JN. | 11:31 | 11:34 | 11:51, 16 Feb 2019 (-20m) | 12:02, 16 Feb 2019 (-28m) | -1136 |
12 | REWARI | 12:50 | 12:55 | 12:52, 16 Feb 2019 (-2m) | 12:55, 16 Feb 2019 (RT) | -1061 |
13 | GURGAON | 13:36 | 13:38 | 14:02, 16 Feb 2019 (-26m) | 14:04, 16 Feb 2019 (-26m) | -1010 |
14 | DELHI CANTT | 14:01 | 14:03 | 14:35, 16 Feb 2019 (-34m) | 14:37, 16 Feb 2019 (-34m) | -993 |
15 | DELHI | 14:45 | 15:05 | 15:20, 16 Feb 2019 (-35m) | 15:40, 16 Feb 2019 (-35m) | -979 |
16 | MORADABAD | 18:07 | 18:15 | 19:10, 16 Feb 2019 (-1:03h) | 19:18, 16 Feb 2019 (-1:03h) | -818 |
17 | LUCKNOW | 23:35 | 23:45 | 02:10, 17 Feb 2019 (-2:35h) | 02:45, 17 Feb 2019 (-3:00h) | -493 |
18 | BARABANKI JN | 00:34 | 00:36 | 03:43, 17 Feb 2019 (-3:09h) | 03:44, 17 Feb 2019 (-3:08h) | -464 |
19 | GORAKHPUR | 04:45 | 04:55 | 07:55, 17 Feb 2019 (-3:10h) | 08:05, 17 Feb 2019 (-3:10h) | -222 |
20 | DEORIA SADAR | 05:32 | 05:37 | 09:15, 17 Feb 2019 (-3:43h) | 09:20, 17 Feb 2019 (-3:43h) | -173 |
21 | SIWAN JN | 06:40 | 06:45 | 10:17, 17 Feb 2019 (-3:37h) | 10:22, 17 Feb 2019 (-3:37h) | -103 |
22 | CHHAPRA | 07:55 | 08:05 | 11:26, 17 Feb 2019 (-3:31h) | 11:40, 17 Feb 2019 (-3:35h) | -42 |
- | NAYAGAON | ETA | 12:53, 17 Feb 2019 (-4:12h) | 0 | ||
23 | HAJIPUR JN | 09:07 | 09:12 | 13:12, 17 Feb 2019 (ETA) | 13:13, 17 Feb 2019 (ETD) | 17 |
24 | MUZAFFARPUR JN | 10:20 | 10:25 | 14:21, 17 Feb 2019 (ETA) | 14:26, 17 Feb 2019 (ETD) | 71 |
25 | SAMASTIPUR JN | 11:20 | 11:25 | 15:21, 17 Feb 2019 (ETA) | 15:26, 17 Feb 2019 (ETD) | 122 |
26 | KHAGARIA JN. | 13:05 | 13:07 | 17:06, 17 Feb 2019 (ETA) | 17:08, 17 Feb 2019 (ETD) | 208 |
27 | KATIHAR JN | 15:15 | 15:25 | 19:16, 17 Feb 2019 (ETA) | 19:26, 17 Feb 2019 (ETD) | 332 |
28 | KISHANGANJ | 17:09 | 17:11 | 21:10, 17 Feb 2019 (ETA) | 21:12, 17 Feb 2019 (ETD) | 428 |
29 | NEW JALPAIGURI | 18:35 | Destination | 22:36, 17 Feb 2019 (ETA) | Destination | 516 |
Updated at: 13:01, 17th February 2019 IST