Train is running late by 11 Minutes when it crossed BIKANER JN (BKN) at 01:56, 23 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | AHMEDABAD JN | Source | 11:20 | Source | 11:25, 22 Feb 2019 (-5m) | -732 |
2 | SABARMATI BG | 11:35 | 11:37 | 11:47, 22 Feb 2019 (-12m) | 11:49, 22 Feb 2019 (-12m) | -726 |
3 | MAHESANA JN | 12:39 | 12:41 | 12:43, 22 Feb 2019 (-4m) | 12:45, 22 Feb 2019 (-4m) | -664 |
4 | UNJHA | 13:01 | 13:03 | 13:10, 22 Feb 2019 (-9m) | 13:12, 22 Feb 2019 (-9m) | -642 |
5 | SIDDHPUR | 13:18 | 13:20 | 13:27, 22 Feb 2019 (ETA) | 13:29, 22 Feb 2019 (ETD) | -628 |
6 | PALANPUR JN | 14:23 | 14:28 | 14:23, 22 Feb 2019 (RT) | 14:29, 22 Feb 2019 (-1m) | -598 |
7 | ABU ROAD | 15:20 | 15:30 | 15:32, 22 Feb 2019 (-12m) | 15:42, 22 Feb 2019 (-12m) | -546 |
8 | FALNA | 16:39 | 16:41 | 17:18, 22 Feb 2019 (-39m) | 17:20, 22 Feb 2019 (-39m) | -447 |
9 | MARWAR JN | 18:10 | 18:12 | 18:29, 22 Feb 2019 (-19m) | 18:35, 22 Feb 2019 (-23m) | -381 |
10 | PALI MARWAR | 18:37 | 18:42 | 19:00, 22 Feb 2019 (-23m) | 19:04, 22 Feb 2019 (-22m) | -350 |
11 | LUNI JN | 19:12 | 19:15 | 19:44, 22 Feb 2019 (-32m) | 19:46, 22 Feb 2019 (-31m) | -309 |
12 | JODHPUR JN | 20:05 | 20:25 | 20:15, 22 Feb 2019 (-10m) | 20:28, 22 Feb 2019 (-3m) | -277 |
13 | PIPAR ROAD JN | 21:04 | 21:06 | 21:30, 22 Feb 2019 (-26m) | 21:32, 22 Feb 2019 (-26m) | -230 |
14 | GOTAN | 21:32 | 21:34 | 21:59, 22 Feb 2019 (-27m) | 22:01, 22 Feb 2019 (-27m) | -193 |
15 | MERTA ROAD JN | 21:55 | 22:00 | 22:28, 22 Feb 2019 (-33m) | 22:33, 22 Feb 2019 (-33m) | -173 |
16 | MARWAR MUNDWA | 22:30 | 22:32 | 23:13, 22 Feb 2019 (-43m) | 23:15, 22 Feb 2019 (-43m) | -134 |
17 | NAGAUR | 22:48 | 22:53 | 23:31, 22 Feb 2019 (ETA) | 23:36, 22 Feb 2019 (ETD) | -116 |
18 | NOKHA | 23:30 | 23:32 | 00:16, 23 Feb 2019 (-46m) | 00:32, 23 Feb 2019 (-1:00h) | -65 |
19 | DESHNOK | 00:03 | 00:05 | 01:03, 23 Feb 2019 (-1:00h) | 01:05, 23 Feb 2019 (-1:00h) | -33 |
20 | BIKANER JN | 01:35 | 01:45 | 01:35, 23 Feb 2019 (RT) | 01:56, 23 Feb 2019 (-11m) | 0 |
21 | LALGARH JN | 01:55 | 01:57 | 02:06, 23 Feb 2019 (ETA) | 02:07, 23 Feb 2019 (ETD) | 3 |
22 | LUNKARANSAR | 02:53 | 02:55 | 03:03, 23 Feb 2019 (ETA) | 03:05, 23 Feb 2019 (ETD) | 79 |
23 | SURATGARH JN | 04:15 | 04:30 | 04:25, 23 Feb 2019 (ETA) | 04:40, 23 Feb 2019 (ETD) | 181 |
24 | PILI BANGAN | 04:53 | 04:55 | 05:03, 23 Feb 2019 (ETA) | 05:05, 23 Feb 2019 (ETD) | 206 |
25 | HANUMANGARH JN | 05:20 | 05:30 | 05:30, 23 Feb 2019 (ETA) | 05:40, 23 Feb 2019 (ETD) | 231 |
26 | SANGARIA | 05:53 | 05:54 | 06:03, 23 Feb 2019 (ETA) | 06:04, 23 Feb 2019 (ETD) | 258 |
27 | MANDI DABWALI | 06:38 | 06:40 | 06:48, 23 Feb 2019 (ETA) | 06:50, 23 Feb 2019 (ETD) | 288 |
28 | BHATINDA JN | 07:50 | 08:05 | 08:00, 23 Feb 2019 (ETA) | 08:15, 23 Feb 2019 (ETD) | 324 |
29 | GANGSAR JAITU | 08:33 | 08:35 | 08:43, 23 Feb 2019 (ETA) | 08:45, 23 Feb 2019 (ETD) | 350 |
30 | KOT KAPURA | 08:55 | 08:57 | 09:05, 23 Feb 2019 (ETA) | 09:07, 23 Feb 2019 (ETD) | 366 |
31 | FARIDKOT | 09:08 | 09:10 | 09:18, 23 Feb 2019 (ETA) | 09:20, 23 Feb 2019 (ETD) | 379 |
32 | FIROZPUR CANT | 09:50 | 10:10 | 10:00, 23 Feb 2019 (ETA) | 10:20, 23 Feb 2019 (ETD) | 411 |
33 | MALLANWALA KHAS | 10:36 | 10:38 | 10:46, 23 Feb 2019 (ETA) | 10:48, 23 Feb 2019 (ETD) | 435 |
34 | MAKHU | 10:58 | 11:00 | 11:08, 23 Feb 2019 (ETA) | 11:10, 23 Feb 2019 (ETD) | 452 |
35 | LOHIAN KHAS JN | 11:26 | 11:28 | 11:36, 23 Feb 2019 (ETA) | 11:38, 23 Feb 2019 (ETD) | 477 |
36 | SULTANPUR LODI | 11:40 | 11:42 | 11:50, 23 Feb 2019 (ETA) | 11:52, 23 Feb 2019 (ETD) | 483 |
37 | RAIL COACH FACTORY | 12:04 | 12:05 | 12:14, 23 Feb 2019 (ETA) | 12:15, 23 Feb 2019 (ETD) | 502 |
38 | KAPURTHALA | 12:11 | 12:13 | 12:21, 23 Feb 2019 (ETA) | 12:23, 23 Feb 2019 (ETD) | 508 |
39 | JALANDHAR CITY | 12:45 | 12:55 | 12:55, 23 Feb 2019 (ETA) | 13:05, 23 Feb 2019 (ETD) | 528 |
40 | BHOGPUR SIRWAL | 13:20 | 13:22 | 13:30, 23 Feb 2019 (ETA) | 13:32, 23 Feb 2019 (ETD) | 557 |
41 | TANDA URMAR | 13:34 | 13:36 | 13:44, 23 Feb 2019 (ETA) | 13:46, 23 Feb 2019 (ETD) | 570 |
42 | DASUYA | 13:49 | 13:51 | 13:59, 23 Feb 2019 (ETA) | 14:01, 23 Feb 2019 (ETD) | 585 |
43 | MUKERIAN | 14:07 | 14:09 | 14:17, 23 Feb 2019 (ETA) | 14:19, 23 Feb 2019 (ETD) | 601 |
44 | PATHANKOT CANTT | 14:44 | 14:46 | 14:54, 23 Feb 2019 (ETA) | 14:56, 23 Feb 2019 (ETD) | 640 |
45 | PATHANKOT | 15:10 | 16:30 | 15:20, 23 Feb 2019 (ETA) | 16:40, 23 Feb 2019 (ETD) | 644 |
46 | BHAROLI JN. | 16:35 | 16:37 | 16:45, 23 Feb 2019 (ETA) | 16:47, 23 Feb 2019 (ETD) | 647 |
47 | SUJANPUR | 16:44 | 16:46 | 16:54, 23 Feb 2019 (ETA) | 16:56, 23 Feb 2019 (ETD) | 652 |
48 | MADHOPUR PUNJAB | 16:53 | 16:55 | 17:03, 23 Feb 2019 (ETA) | 17:05, 23 Feb 2019 (ETD) | 659 |
49 | KATHUA | 17:06 | 17:08 | 17:16, 23 Feb 2019 (ETA) | 17:18, 23 Feb 2019 (ETD) | 668 |
50 | BUDHI | 17:21 | 17:22 | 17:31, 23 Feb 2019 (ETA) | 17:32, 23 Feb 2019 (ETD) | 680 |
51 | CHHAN ARORIAN | 17:31 | 17:33 | 17:41, 23 Feb 2019 (ETA) | 17:43, 23 Feb 2019 (ETD) | 688 |
52 | CHAKDAYALA | 17:39 | 17:40 | 17:49, 23 Feb 2019 (ETA) | 17:50, 23 Feb 2019 (ETD) | 693 |
53 | HIRA NAGAR | 17:44 | 17:46 | 17:54, 23 Feb 2019 (ETA) | 17:56, 23 Feb 2019 (ETD) | 696 |
54 | GHAGWAL | 17:55 | 17:57 | 18:05, 23 Feb 2019 (ETA) | 18:07, 23 Feb 2019 (ETD) | 702 |
55 | SAMBA | 18:08 | 18:10 | 18:18, 23 Feb 2019 (ETA) | 18:20, 23 Feb 2019 (ETD) | 711 |
56 | VIJIYPUR JAMMU | 18:26 | 18:28 | 18:36, 23 Feb 2019 (ETA) | 18:38, 23 Feb 2019 (ETD) | 723 |
57 | BARI BRAHMAN | 18:41 | 18:43 | 18:51, 23 Feb 2019 (ETA) | 18:53, 23 Feb 2019 (ETD) | 735 |
58 | JAMMU TAWI | 19:35 | Destination | 19:45, 23 Feb 2019 (ETA) | Destination | 744 |
Updated at: 02:12, 23rd February 2019 IST