Train has reached destination MYSORE JN (MYS) at 14:25 16-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | BAGALKOT | Source | 14:10 | Source | 14:10, 15 Feb 2019 (RT) | -1003 |
2 | BIJAPUR | 16:30 | 16:35 | 16:37, 15 Feb 2019 (-7m) | 16:45, 15 Feb 2019 (-10m) | -906 |
3 | INDI ROAD | 17:24 | 17:25 | 17:33, 15 Feb 2019 (-9m) | 17:35, 15 Feb 2019 (-10m) | -855 |
4 | HOTGI | 18:30 | 18:32 | 18:12, 15 Feb 2019 (+18m) | 18:32, 15 Feb 2019 (RT) | -812 |
5 | SOLAPUR JN | 19:15 | 19:30 | 18:54, 15 Feb 2019 (+21m) | 19:42, 15 Feb 2019 (-12m) | -797 |
6 | DUDHANI | 20:44 | 20:45 | 20:56, 15 Feb 2019 (ETA) | 20:45, 15 Feb 2019 (RT) | -734 |
7 | GANAGAPUR ROAD | 21:04 | 21:05 | 21:05, 15 Feb 2019 (-1m) | 21:20, 15 Feb 2019 (-15m) | -710 |
8 | KALABURAGI | 22:00 | 22:05 | 21:42, 15 Feb 2019 (+18m) | 22:05, 15 Feb 2019 (RT) | -684 |
9 | SHAHABAD | 22:31 | 22:32 | 22:31, 15 Feb 2019 (ETA) | 22:32, 15 Feb 2019 (ETD) | -659 |
10 | WADI | 22:50 | 22:55 | 22:50, 15 Feb 2019 (ETA) | 22:55, 15 Feb 2019 (ETD) | -648 |
11 | NALWAR | 23:09 | 23:10 | 23:09, 15 Feb 2019 (ETA) | 23:10, 15 Feb 2019 (ETD) | -635 |
12 | YADGIR | 23:29 | 23:30 | 23:38, 15 Feb 2019 (-9m) | 23:39, 15 Feb 2019 (-9m) | -609 |
13 | RAICHUR | 00:28 | 00:30 | 00:37, 16 Feb 2019 (ETA) | 00:39, 16 Feb 2019 (ETD) | -541 |
14 | MANTHRALAYAM RD | 01:04 | 01:05 | 01:13, 16 Feb 2019 (ETA) | 01:14, 16 Feb 2019 (ETD) | -513 |
15 | ADONI | 01:38 | 01:40 | 01:47, 16 Feb 2019 (ETA) | 01:49, 16 Feb 2019 (ETD) | -471 |
16 | GUNTAKAL JN | 03:08 | 03:10 | 03:22, 16 Feb 2019 (-14m) | 03:38, 16 Feb 2019 (-28m) | -420 |
17 | ANANTAPUR | 04:33 | 04:35 | 05:01, 16 Feb 2019 (ETA) | 05:03, 16 Feb 2019 (ETD) | -352 |
18 | DHARMAVARAM JN | 05:43 | 05:45 | 05:44, 16 Feb 2019 (-1m) | 05:51, 16 Feb 2019 (-6m) | -318 |
19 | HINDUPUR | 07:19 | 07:20 | 07:10, 16 Feb 2019 (+9m) | 07:50, 16 Feb 2019 (-30m) | -240 |
20 | GAURIBIDANUR | 07:49 | 07:50 | 08:19, 16 Feb 2019 (-30m) | 08:21, 16 Feb 2019 (-31m) | -216 |
21 | DODBALLAPUR | 08:38 | 08:40 | 09:05, 16 Feb 2019 (-27m) | 09:07, 16 Feb 2019 (-27m) | -177 |
22 | YELAHANKA JN. | 09:28 | 09:30 | 09:32, 16 Feb 2019 (-4m) | 09:34, 16 Feb 2019 (-4m) | -156 |
23 | YASVANTPUR JN | 10:10 | 10:20 | 10:14, 16 Feb 2019 (ETA) | 10:24, 16 Feb 2019 (ETD) | -144 |
24 | KSR BENGALURU | 10:45 | 11:15 | 11:00, 16 Feb 2019 (ETA) | 11:26, 16 Feb 2019 (-11m) | -138 |
25 | KENGERI | 11:34 | 11:35 | 11:47, 16 Feb 2019 (-13m) | 11:48, 16 Feb 2019 (-13m) | -126 |
26 | BIDADI | 11:49 | 11:50 | 12:04, 16 Feb 2019 (-15m) | 12:05, 16 Feb 2019 (-15m) | -109 |
27 | RAMANAGARAM | 12:01 | 12:02 | 12:16, 16 Feb 2019 (ETA) | 12:17, 16 Feb 2019 (ETD) | -94 |
28 | CHANNAPATNA | 12:09 | 12:10 | 12:24, 16 Feb 2019 (ETA) | 12:25, 16 Feb 2019 (ETD) | -83 |
29 | MADDUR | 12:24 | 12:25 | 12:59, 16 Feb 2019 (-35m) | 13:00, 16 Feb 2019 (-35m) | -65 |
30 | MANDYA | 12:38 | 12:40 | 13:17, 16 Feb 2019 (-39m) | 13:19, 16 Feb 2019 (-39m) | -45 |
31 | PANDAVAPURA | 12:59 | 13:00 | 13:38, 16 Feb 2019 (ETA) | 13:39, 16 Feb 2019 (ETD) | -20 |
32 | MYSORE JN | 13:50 | Destination | 14:29, 16 Feb 2019 (ETA) | Destination | 0 |
Updated at: 23:35, 16th February 2019 IST