Train has not started yet.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | KAKINADA TOWN | Source | 17:35 | Source | 17:35, 22 Feb 2019 (ETD) | 0 |
2 | SAMALKOT JN | 17:53 | 17:55 | 17:53, 22 Feb 2019 (ETA) | 17:55, 22 Feb 2019 (ETD) | 12 |
3 | RAJAMUNDRY | 18:37 | 18:41 | 18:37, 22 Feb 2019 (ETA) | 18:41, 22 Feb 2019 (ETD) | 63 |
4 | NIDADAVOLU JN | 19:10 | 19:11 | 19:10, 22 Feb 2019 (ETA) | 19:11, 22 Feb 2019 (ETD) | 85 |
5 | TANUKU | 19:29 | 19:30 | 19:29, 22 Feb 2019 (ETA) | 19:30, 22 Feb 2019 (ETD) | 102 |
6 | ATTILI | 19:44 | 19:45 | 19:44, 22 Feb 2019 (ETA) | 19:45, 22 Feb 2019 (ETD) | 112 |
7 | BHIMAVARAM TOWN | 20:17 | 20:18 | 20:17, 22 Feb 2019 (ETA) | 20:18, 22 Feb 2019 (ETD) | 133 |
8 | AKIVIDU | 20:38 | 20:40 | 20:38, 22 Feb 2019 (ETA) | 20:40, 22 Feb 2019 (ETD) | 150 |
9 | KAIKOLUR | 20:59 | 21:00 | 20:59, 22 Feb 2019 (ETA) | 21:00, 22 Feb 2019 (ETD) | 167 |
10 | GUDIVADA JN | 21:41 | 21:42 | 21:41, 22 Feb 2019 (ETA) | 21:42, 22 Feb 2019 (ETD) | 196 |
11 | VIJAYAWADA JN | 22:45 | 22:55 | 22:45, 22 Feb 2019 (ETA) | 22:55, 22 Feb 2019 (ETD) | 239 |
12 | TENALI JN | 23:23 | 23:25 | 23:23, 22 Feb 2019 (ETA) | 23:25, 22 Feb 2019 (ETD) | 271 |
13 | BAPATLA | 23:57 | 23:58 | 23:57, 22 Feb 2019 (ETA) | 23:58, 22 Feb 2019 (ETD) | 313 |
14 | CHIRALA | 00:10 | 00:11 | 00:10, 23 Feb 2019 (ETA) | 00:11, 23 Feb 2019 (ETD) | 328 |
15 | ONGOLE | 00:55 | 00:56 | 00:55, 23 Feb 2019 (ETA) | 00:56, 23 Feb 2019 (ETD) | 377 |
16 | SINGARAYAKONDA | 01:12 | 01:13 | 01:12, 23 Feb 2019 (ETA) | 01:13, 23 Feb 2019 (ETD) | 405 |
17 | KAVALI | 01:34 | 01:35 | 01:34, 23 Feb 2019 (ETA) | 01:35, 23 Feb 2019 (ETD) | 443 |
18 | NELLORE | 02:13 | 02:14 | 02:13, 23 Feb 2019 (ETA) | 02:14, 23 Feb 2019 (ETD) | 494 |
19 | GUDUR JN | 03:33 | 03:35 | 03:33, 23 Feb 2019 (ETA) | 03:35, 23 Feb 2019 (ETD) | 532 |
20 | SRI KALAHASTI | 04:33 | 04:34 | 04:33, 23 Feb 2019 (ETA) | 04:34, 23 Feb 2019 (ETD) | 592 |
21 | RENIGUNTA JN | 05:00 | 05:10 | 05:00, 23 Feb 2019 (ETA) | 05:10, 23 Feb 2019 (ETD) | 615 |
22 | TIRUPATI | 05:25 | 05:30 | 05:25, 23 Feb 2019 (ETA) | 05:30, 23 Feb 2019 (ETD) | 625 |
23 | PAKALA JN | 06:19 | 06:20 | 06:19, 23 Feb 2019 (ETA) | 06:20, 23 Feb 2019 (ETD) | 667 |
24 | CHITTOR | 06:49 | 06:50 | 06:49, 23 Feb 2019 (ETA) | 06:50, 23 Feb 2019 (ETD) | 697 |
25 | KATPADI JN | 07:53 | 07:55 | 07:53, 23 Feb 2019 (ETA) | 07:55, 23 Feb 2019 (ETD) | 729 |
26 | GUDIYATTAM | 08:18 | 08:20 | 08:18, 23 Feb 2019 (ETA) | 08:20, 23 Feb 2019 (ETD) | 754 |
27 | VANIYAMBADI | 08:48 | 08:50 | 08:48, 23 Feb 2019 (ETA) | 08:50, 23 Feb 2019 (ETD) | 798 |
28 | JOLARPETTAI | 09:18 | 09:20 | 09:18, 23 Feb 2019 (ETA) | 09:20, 23 Feb 2019 (ETD) | 813 |
29 | KUPPAM | 09:49 | 09:50 | 09:49, 23 Feb 2019 (ETA) | 09:50, 23 Feb 2019 (ETD) | 857 |
30 | BANGARAPET | 10:23 | 10:25 | 10:23, 23 Feb 2019 (ETA) | 10:25, 23 Feb 2019 (ETD) | 891 |
31 | MALUR | 10:49 | 10:50 | 10:49, 23 Feb 2019 (ETA) | 10:50, 23 Feb 2019 (ETD) | 918 |
32 | WHITEFIELD | 11:04 | 11:05 | 11:04, 23 Feb 2019 (ETA) | 11:05, 23 Feb 2019 (ETD) | 938 |
33 | KRISHNARAJAPURM | 11:18 | 11:20 | 11:18, 23 Feb 2019 (ETA) | 11:20, 23 Feb 2019 (ETD) | 947 |
34 | BANGALORE EAST | 11:24 | 11:25 | 11:24, 23 Feb 2019 (ETA) | 11:25, 23 Feb 2019 (ETD) | 954 |
35 | BANGALORE CANT | 11:27 | 11:30 | 11:27, 23 Feb 2019 (ETA) | 11:30, 23 Feb 2019 (ETD) | 957 |
36 | KSR BENGALURU | 12:25 | Destination | 12:25, 23 Feb 2019 (ETA) | Destination | 961 |
Updated at: 09:15, 22nd February 2019 IST