Train is running late by 49 Minutes when it crossed JHINJHAK (JJK) at 18:09, 23 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | OKHA | Source | 11:40 | Source | 11:40, 22 Feb 2019 (RT) | -1654 |
2 | DWARKA | 12:03 | 12:08 | 12:11, 22 Feb 2019 (-8m) | 12:20, 22 Feb 2019 (-12m) | -1625 |
3 | KHAMBHALIYA | 13:34 | 13:36 | 13:54, 22 Feb 2019 (-20m) | 13:56, 22 Feb 2019 (-20m) | -1541 |
4 | JAMNAGAR | 14:23 | 14:28 | 14:57, 22 Feb 2019 (-34m) | 15:04, 22 Feb 2019 (-36m) | -1487 |
5 | HAPA | 14:44 | 14:46 | 15:20, 22 Feb 2019 (-36m) | 15:24, 22 Feb 2019 (-38m) | -1478 |
6 | RAJKOT JN | 16:37 | 16:47 | 17:03, 22 Feb 2019 (-26m) | 17:13, 22 Feb 2019 (-26m) | -1402 |
7 | SURENDRANAGAR | 18:31 | 18:33 | 18:50, 22 Feb 2019 (-19m) | 18:52, 22 Feb 2019 (-19m) | -1286 |
8 | VIRAMGAM JN | 19:53 | 19:55 | 19:54, 22 Feb 2019 (-1m) | 19:57, 22 Feb 2019 (-2m) | -1221 |
9 | AHMEDABAD JN | 21:10 | 21:40 | 21:13, 22 Feb 2019 (-3m) | 21:50, 22 Feb 2019 (-10m) | -1156 |
10 | NADIAD JN | 22:29 | 22:31 | 22:42, 22 Feb 2019 (-13m) | 22:44, 22 Feb 2019 (-13m) | -1110 |
11 | VADODARA JN | 23:40 | 23:55 | 23:48, 22 Feb 2019 (-8m) | 00:04, 23 Feb 2019 (-9m) | -1056 |
12 | DAHOD | 02:02 | 02:04 | 02:02, 23 Feb 2019 (RT) | 02:04, 23 Feb 2019 (RT) | -908 |
13 | RATLAM JN | 03:45 | 03:55 | 03:25, 23 Feb 2019 (+20m) | 04:00, 23 Feb 2019 (-5m) | -793 |
14 | NAGDA JN | 04:55 | 04:57 | 04:40, 23 Feb 2019 (+15m) | 04:57, 23 Feb 2019 (RT) | -748 |
15 | KOTA JN | 07:20 | 07:30 | 07:20, 23 Feb 2019 (ETA) | 07:30, 23 Feb 2019 (ETD) | -523 |
16 | SAWAI MADHOPUR | 08:50 | 08:55 | 09:25, 23 Feb 2019 (-35m) | 09:39, 23 Feb 2019 (-44m) | -415 |
17 | GANGAPUR CITY | 09:45 | 09:50 | 10:25, 23 Feb 2019 (-40m) | 10:30, 23 Feb 2019 (-40m) | -352 |
18 | BAYANA JN | 11:28 | 11:30 | 11:27, 23 Feb 2019 (+1m) | 11:30, 23 Feb 2019 (RT) | -275 |
19 | AGRA FORT | 13:20 | 13:25 | 13:05, 23 Feb 2019 (+15m) | 13:25, 23 Feb 2019 (RT) | -190 |
20 | TUNDLA JN | 14:30 | 14:40 | 14:35, 23 Feb 2019 (-5m) | 14:55, 23 Feb 2019 (-15m) | -168 |
- | JHINJHAK | ETA | 18:09, 23 Feb 2019 (-49m) | 0 | ||
21 | KANPUR CENTRAL | 19:20 | 19:30 | 19:20, 23 Feb 2019 (ETA) | 19:30, 23 Feb 2019 (ETD) | 58 |
22 | LUCKNOW | 20:50 | 21:15 | 20:50, 23 Feb 2019 (ETA) | 21:15, 23 Feb 2019 (ETD) | 132 |
23 | FAIZABAD JN | 00:05 | 00:07 | 00:05, 24 Feb 2019 (ETA) | 00:07, 24 Feb 2019 (ETD) | 260 |
24 | AKBARPUR | 01:37 | 01:39 | 01:37, 24 Feb 2019 (ETA) | 01:39, 24 Feb 2019 (ETD) | 321 |
25 | VARANASI JN | 05:40 | 05:55 | 05:40, 24 Feb 2019 (ETA) | 05:55, 24 Feb 2019 (ETD) | 456 |
26 | PT.DEEN DAYAL UPADHYAYA JN. | 06:58 | 07:13 | 06:58, 24 Feb 2019 (ETA) | 07:13, 24 Feb 2019 (ETD) | 474 |
27 | BUXAR | 08:20 | 08:22 | 08:20, 24 Feb 2019 (ETA) | 08:22, 24 Feb 2019 (ETD) | 567 |
28 | PATNA JN | 10:10 | 10:20 | 10:10, 24 Feb 2019 (ETA) | 10:20, 24 Feb 2019 (ETD) | 685 |
29 | BAKHTIYARPUR JN | 10:58 | 11:00 | 10:58, 24 Feb 2019 (ETA) | 11:00, 24 Feb 2019 (ETD) | 730 |
30 | MOKAMEH JN | 11:36 | 11:38 | 11:36, 24 Feb 2019 (ETA) | 11:38, 24 Feb 2019 (ETD) | 774 |
31 | BARAUNI JN | 13:50 | 13:55 | 13:50, 24 Feb 2019 (ETA) | 13:55, 24 Feb 2019 (ETD) | 795 |
32 | KHAGARIA JN. | 15:10 | 15:15 | 15:10, 24 Feb 2019 (ETA) | 15:15, 24 Feb 2019 (ETD) | 851 |
33 | NAUGACHIA | 16:10 | 16:12 | 16:10, 24 Feb 2019 (ETA) | 16:12, 24 Feb 2019 (ETD) | 918 |
34 | KATIHAR JN | 17:45 | 18:00 | 17:45, 24 Feb 2019 (ETA) | 18:00, 24 Feb 2019 (ETD) | 975 |
35 | BARSOI JN | 19:01 | 19:03 | 19:01, 24 Feb 2019 (ETA) | 19:03, 24 Feb 2019 (ETD) | 1031 |
36 | KISHANGANJ | 19:50 | 19:55 | 19:50, 24 Feb 2019 (ETA) | 19:55, 24 Feb 2019 (ETD) | 1088 |
37 | NEW JALPAIGURI | 21:55 | 22:05 | 21:55, 24 Feb 2019 (ETA) | 22:05, 24 Feb 2019 (ETD) | 1176 |
38 | NEW COOCH BEHAR | 00:20 | 00:25 | 00:20, 25 Feb 2019 (ETA) | 00:25, 25 Feb 2019 (ETD) | 1302 |
39 | NEW ALIPURDUAR | 00:45 | 00:50 | 00:45, 25 Feb 2019 (ETA) | 00:50, 25 Feb 2019 (ETD) | 1320 |
40 | FAKIRAGRAM JN | 01:38 | 01:40 | 01:38, 25 Feb 2019 (ETA) | 01:40, 25 Feb 2019 (ETD) | 1389 |
41 | NEW BONGAIGAON | 02:50 | 03:00 | 02:50, 25 Feb 2019 (ETA) | 03:00, 25 Feb 2019 (ETD) | 1427 |
42 | RANGIYA JN | 04:30 | 04:35 | 04:30, 25 Feb 2019 (ETA) | 04:35, 25 Feb 2019 (ETD) | 1536 |
43 | KAMAKHYA | 06:15 | 06:20 | 06:15, 25 Feb 2019 (ETA) | 06:20, 25 Feb 2019 (ETD) | 1577 |
44 | GUWAHATI | 07:10 | Destination | 07:10, 25 Feb 2019 (ETA) | Destination | 1584 |
Updated at: 18:22, 23rd February 2019 IST