Train is running late by 3:25 Hours when it crossed DABHAURA (DBR) at 06:07, 20 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | BARAUNI JN | Source | 10:00 | Source | 10:00, 19 Feb 2019 (RT) | -730 |
2 | SAMASTIPUR JN | 10:55 | 11:03 | 11:03, 19 Feb 2019 (-8m) | 11:08, 19 Feb 2019 (-5m) | -679 |
3 | MUZAFFARPUR JN | 12:00 | 12:05 | 11:53, 19 Feb 2019 (+7m) | 12:05, 19 Feb 2019 (RT) | -627 |
4 | HAJIPUR JN | 13:00 | 13:05 | 13:12, 19 Feb 2019 (-12m) | 13:17, 19 Feb 2019 (-12m) | -574 |
5 | SONPUR JN | 13:15 | 13:17 | 13:30, 19 Feb 2019 (-15m) | 13:32, 19 Feb 2019 (-15m) | -568 |
6 | CHHAPRA | 14:50 | 15:00 | 14:39, 19 Feb 2019 (+11m) | 15:00, 19 Feb 2019 (RT) | -514 |
7 | BALLIA | 16:10 | 16:15 | 16:30, 19 Feb 2019 (-20m) | 16:35, 19 Feb 2019 (-20m) | -450 |
8 | GHAZIPUR CITY | 17:37 | 17:42 | 18:20, 19 Feb 2019 (-43m) | 18:30, 19 Feb 2019 (-48m) | -385 |
9 | AUNRIHAR JN | 18:40 | 18:45 | 19:05, 19 Feb 2019 (-25m) | 19:07, 19 Feb 2019 (-22m) | -345 |
10 | KIRAKAT | 19:26 | 19:27 | 19:48, 19 Feb 2019 (ETA) | 19:49, 19 Feb 2019 (ETD) | -315 |
11 | JAUNPUR JN | 20:05 | 20:10 | 20:27, 19 Feb 2019 (ETA) | 20:20, 19 Feb 2019 (-10m) | -288 |
12 | VARANASI JN | 21:25 | 21:35 | 21:35, 19 Feb 2019 (ETA) | 23:15, 19 Feb 2019 (-1:40h) | -231 |
13 | MIRZAPUR | 22:57 | 23:02 | 02:24, 20 Feb 2019 (-3:27h) | 02:45, 20 Feb 2019 (-3:43h) | -157 |
14 | VINDHYACHAL | 23:10 | 23:12 | 02:56, 20 Feb 2019 (-3:46h) | 02:58, 20 Feb 2019 (-3:46h) | -149 |
15 | ALLAHABD CHHEOKI | 01:28 | 01:30 | 04:05, 20 Feb 2019 (-2:37h) | 04:09, 20 Feb 2019 (-2:39h) | -76 |
16 | SHANKARGARH | 02:03 | 02:05 | 05:10, 20 Feb 2019 (-3:07h) | 05:31, 20 Feb 2019 (-3:26h) | -33 |
- | DABHAURA | ETA | 06:07, 20 Feb 2019 (-3:25h) | 0 | ||
17 | MANIKPUR JN | 03:05 | 03:07 | 06:28, 20 Feb 2019 (ETA) | 06:29, 20 Feb 2019 (ETD) | 22 |
18 | SATNA | 04:20 | 04:30 | 07:42, 20 Feb 2019 (ETA) | 07:52, 20 Feb 2019 (ETD) | 100 |
19 | MAIHAR | 04:53 | 04:55 | 08:15, 20 Feb 2019 (ETA) | 08:17, 20 Feb 2019 (ETD) | 135 |
20 | KATNI | 06:40 | 07:00 | 10:02, 20 Feb 2019 (ETA) | 10:22, 20 Feb 2019 (ETD) | 198 |
21 | UMARIA | 08:08 | 08:10 | 11:30, 20 Feb 2019 (ETA) | 11:32, 20 Feb 2019 (ETD) | 256 |
22 | SHAHDOL | 09:15 | 09:20 | 12:37, 20 Feb 2019 (ETA) | 12:42, 20 Feb 2019 (ETD) | 323 |
23 | ANUPPUR JN | 10:00 | 10:05 | 13:22, 20 Feb 2019 (ETA) | 13:27, 20 Feb 2019 (ETD) | 364 |
24 | PENDRA ROAD | 10:45 | 10:50 | 14:07, 20 Feb 2019 (ETA) | 14:12, 20 Feb 2019 (ETD) | 414 |
25 | USLAPUR | 12:50 | 13:00 | 16:12, 20 Feb 2019 (ETA) | 16:22, 20 Feb 2019 (ETD) | 507 |
26 | BHATAPARA | 13:42 | 13:44 | 17:04, 20 Feb 2019 (ETA) | 17:06, 20 Feb 2019 (ETD) | 549 |
27 | RAIPUR JN | 14:45 | 14:55 | 18:07, 20 Feb 2019 (ETA) | 18:17, 20 Feb 2019 (ETD) | 613 |
28 | DURG | 15:50 | 15:55 | 19:12, 20 Feb 2019 (ETA) | 19:17, 20 Feb 2019 (ETD) | 650 |
29 | RAJ NANDGAON | 16:16 | 16:18 | 19:38, 20 Feb 2019 (ETA) | 19:40, 20 Feb 2019 (ETD) | 681 |
30 | DONGARGARH | 16:47 | 16:49 | 20:09, 20 Feb 2019 (ETA) | 20:11, 20 Feb 2019 (ETD) | 713 |
31 | AMGAON | 17:31 | 17:33 | 20:53, 20 Feb 2019 (ETA) | 20:55, 20 Feb 2019 (ETD) | 763 |
32 | GONDIA JN | 18:50 | Destination | 22:12, 20 Feb 2019 (ETA) | Destination | 786 |
Updated at: 06:15, 20th February 2019 IST