Train is running late by 1:09 Hours when it crossed DHARESHWAR (DRS) at 23:06, 16 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | BAREILLY | Source | 06:35 | Source | 06:35, 16 Feb 2019 (RT) | -824 |
2 | MILAK | 07:10 | 07:11 | 07:26, 16 Feb 2019 (-16m) | 07:28, 16 Feb 2019 (-17m) | -784 |
3 | RAMPUR | 07:33 | 07:36 | 07:48, 16 Feb 2019 (-15m) | 07:49, 16 Feb 2019 (-13m) | -761 |
4 | MORADABAD | 08:18 | 08:23 | 08:25, 16 Feb 2019 (-7m) | 08:30, 16 Feb 2019 (-7m) | -733 |
5 | AMROHA | 08:50 | 08:52 | 09:10, 16 Feb 2019 (-20m) | 09:12, 16 Feb 2019 (-20m) | -703 |
6 | GAJRAULA JN | 09:13 | 09:14 | 09:31, 16 Feb 2019 (-18m) | 09:33, 16 Feb 2019 (-19m) | -680 |
7 | HAPUR | 09:55 | 09:57 | 10:03, 16 Feb 2019 (-8m) | 10:05, 16 Feb 2019 (-8m) | -629 |
8 | PILKHUA | 10:08 | 10:10 | 10:16, 16 Feb 2019 (-8m) | 10:18, 16 Feb 2019 (-8m) | -618 |
9 | GHAZIABAD | 10:50 | 10:52 | 11:08, 16 Feb 2019 (-18m) | 11:10, 16 Feb 2019 (-18m) | -592 |
10 | DELHI | 11:40 | 11:50 | 11:50, 16 Feb 2019 (-10m) | 12:00, 16 Feb 2019 (-10m) | -572 |
11 | DELHI SARAI ROHILLA | 12:06 | 12:08 | 12:18, 16 Feb 2019 (-12m) | 12:20, 16 Feb 2019 (-12m) | -568 |
12 | DELHI CANTT | 12:23 | 12:25 | 12:39, 16 Feb 2019 (-16m) | 12:41, 16 Feb 2019 (-16m) | -558 |
13 | PALAM | 12:31 | 12:33 | 12:47, 16 Feb 2019 (-16m) | 12:49, 16 Feb 2019 (-16m) | -555 |
14 | GURGAON | 12:45 | 12:47 | 13:06, 16 Feb 2019 (-21m) | 13:08, 16 Feb 2019 (-21m) | -541 |
15 | GARHI HARSARU | 12:57 | 12:59 | 13:20, 16 Feb 2019 (-23m) | 13:22, 16 Feb 2019 (-23m) | -532 |
16 | PATAUDI ROAD | 13:14 | 13:16 | 13:37, 16 Feb 2019 (ETA) | 13:46, 16 Feb 2019 (-30m) | -511 |
17 | REWARI | 13:50 | 13:52 | 14:10, 16 Feb 2019 (-20m) | 14:15, 16 Feb 2019 (-23m) | -490 |
18 | KHAIRTHAL | 14:29 | 14:30 | 14:54, 16 Feb 2019 (-25m) | 14:56, 16 Feb 2019 (-26m) | -442 |
19 | ALWAR JN. | 14:52 | 14:55 | 15:21, 16 Feb 2019 (-29m) | 15:26, 16 Feb 2019 (-31m) | -416 |
20 | MALAKHERA | 15:08 | 15:09 | 15:39, 16 Feb 2019 (ETA) | 15:49, 16 Feb 2019 (-40m) | -397 |
21 | RAJGARH | 15:23 | 15:25 | 16:10, 16 Feb 2019 (-47m) | 16:12, 16 Feb 2019 (-47m) | -380 |
22 | BANDIKUI JN | 15:45 | 15:50 | 16:37, 16 Feb 2019 (-52m) | 16:42, 16 Feb 2019 (-52m) | -355 |
23 | DAUSA | 16:08 | 16:10 | 17:02, 16 Feb 2019 (-54m) | 17:04, 16 Feb 2019 (-54m) | -326 |
24 | GETOR JAGATPURA | 16:43 | 16:45 | 17:42, 16 Feb 2019 (-59m) | 17:43, 16 Feb 2019 (-58m) | -276 |
25 | GANDHINAGAR JPR | 16:50 | 16:53 | 17:50, 16 Feb 2019 (-1:00h) | 17:52, 16 Feb 2019 (-59m) | -270 |
26 | JAIPUR | 17:20 | 17:30 | 18:01, 16 Feb 2019 (-41m) | 18:26, 16 Feb 2019 (-56m) | -265 |
27 | PHULERA JN | 18:10 | 18:12 | 19:06, 16 Feb 2019 (ETA) | 19:08, 16 Feb 2019 (ETD) | -210 |
28 | NARAINA | 18:21 | 18:23 | 19:38, 16 Feb 2019 (ETA) | 19:47, 16 Feb 2019 (-1:24h) | -200 |
29 | KISHANGARH | 18:55 | 18:57 | 20:24, 16 Feb 2019 (-1:29h) | 20:25, 16 Feb 2019 (-1:28h) | -156 |
30 | AJMER | 20:05 | 20:15 | 21:13, 16 Feb 2019 (-1:08h) | 21:23, 16 Feb 2019 (-1:08h) | -131 |
31 | BEAWAR | 20:56 | 20:58 | 22:04, 16 Feb 2019 (-1:08h) | 22:06, 16 Feb 2019 (-1:08h) | -79 |
32 | SOJAT ROAD | 21:45 | 21:47 | 22:54, 16 Feb 2019 (-1:09h) | 22:56, 16 Feb 2019 (-1:09h) | -12 |
- | DHARESHWAR | ETA | 23:06, 16 Feb 2019 (-1:09h) | 0 | ||
33 | MARWAR JN | 22:13 | 22:15 | 23:13, 16 Feb 2019 (ETA) | 23:15, 16 Feb 2019 (ETD) | 9 |
34 | FALNA | 23:11 | 23:13 | 00:11, 17 Feb 2019 (ETA) | 00:13, 17 Feb 2019 (ETD) | 75 |
35 | ABU ROAD | 01:13 | 01:23 | 02:13, 17 Feb 2019 (ETA) | 02:23, 17 Feb 2019 (ETD) | 174 |
36 | PALANPUR JN | 02:42 | 02:47 | 03:42, 17 Feb 2019 (ETA) | 03:47, 17 Feb 2019 (ETD) | 227 |
37 | MAHESANA JN | 03:48 | 03:50 | 04:48, 17 Feb 2019 (ETA) | 04:50, 17 Feb 2019 (ETD) | 292 |
38 | AHMEDABAD JN | 06:25 | 06:55 | 07:25, 17 Feb 2019 (ETA) | 07:55, 17 Feb 2019 (ETD) | 360 |
39 | VIRAMGAM JN | 07:53 | 07:55 | 08:53, 17 Feb 2019 (ETA) | 08:55, 17 Feb 2019 (ETD) | 426 |
40 | DHRANGDHRA | 08:58 | 09:00 | 09:58, 17 Feb 2019 (ETA) | 10:00, 17 Feb 2019 (ETD) | 491 |
41 | HALVAD | 09:30 | 09:32 | 10:30, 17 Feb 2019 (ETA) | 10:32, 17 Feb 2019 (ETD) | 523 |
42 | MALIYA MIYANA JN. | 10:05 | 10:07 | 11:05, 17 Feb 2019 (ETA) | 11:07, 17 Feb 2019 (ETD) | 568 |
43 | SAMAKHIALI B G | 10:57 | 10:59 | 11:57, 17 Feb 2019 (ETA) | 11:59, 17 Feb 2019 (ETD) | 608 |
44 | BHACHAU BG | 11:15 | 11:17 | 12:15, 17 Feb 2019 (ETA) | 12:17, 17 Feb 2019 (ETD) | 624 |
45 | GANDHIDHAM BG | 12:00 | 12:25 | 13:00, 17 Feb 2019 (ETA) | 13:25, 17 Feb 2019 (ETD) | 661 |
46 | ADIPUR | 12:33 | 12:35 | 13:33, 17 Feb 2019 (ETA) | 13:35, 17 Feb 2019 (ETD) | 670 |
47 | ANJAR | 12:51 | 12:53 | 13:51, 17 Feb 2019 (ETA) | 13:53, 17 Feb 2019 (ETD) | 677 |
48 | BHUJ | 14:00 | Destination | 15:00, 17 Feb 2019 (ETA) | Destination | 719 |
Updated at: 23:17, 16th February 2019 IST