Train is running on time when it arrived GUWAHATI (GHY) at 12:21, 16 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | DIBRUGARH | Source | 23:25 | Source | 23:26, 15 Feb 2019 (-1m) | -556 |
2 | NEW TINSUKIA | 00:15 | 00:25 | 00:19, 16 Feb 2019 (-4m) | 00:26, 16 Feb 2019 (-1m) | -514 |
3 | BHOJO | 01:35 | 01:40 | 01:20, 16 Feb 2019 (+15m) | 01:40, 16 Feb 2019 (RT) | -446 |
4 | SIMALUGURI JN | 02:08 | 02:13 | 02:11, 16 Feb 2019 (-3m) | 02:13, 16 Feb 2019 (RT) | -412 |
5 | MARIANI JN | 03:40 | 03:50 | 03:54, 16 Feb 2019 (-14m) | 04:00, 16 Feb 2019 (-10m) | -358 |
6 | FURKATING JN | 04:45 | 04:47 | 04:40, 16 Feb 2019 (+5m) | 04:47, 16 Feb 2019 (RT) | -319 |
7 | BOKAJAN | 05:39 | 05:41 | 05:54, 16 Feb 2019 (-15m) | 05:56, 16 Feb 2019 (-15m) | -264 |
8 | DIMAPUR | 06:05 | 06:15 | 06:14, 16 Feb 2019 (-9m) | 06:24, 16 Feb 2019 (-9m) | -249 |
9 | DIPHU | 06:53 | 06:55 | 07:29, 16 Feb 2019 (-36m) | 07:31, 16 Feb 2019 (-36m) | -212 |
10 | LUMDING JN | 07:50 | 08:00 | 08:08, 16 Feb 2019 (-18m) | 08:15, 16 Feb 2019 (-15m) | -181 |
11 | LANKA | 09:03 | 09:05 | 08:53, 16 Feb 2019 (+10m) | 09:05, 16 Feb 2019 (RT) | -150 |
12 | HOJAI | 09:19 | 09:21 | 09:24, 16 Feb 2019 (-5m) | 09:35, 16 Feb 2019 (-14m) | -136 |
13 | JAMUNAMUKH | 09:36 | 09:38 | 09:53, 16 Feb 2019 (-17m) | 09:55, 16 Feb 2019 (-17m) | -119 |
14 | KAMPUR | 09:50 | 09:52 | 10:08, 16 Feb 2019 (-18m) | 10:10, 16 Feb 2019 (-18m) | -108 |
15 | CHAPARMUKH JN | 10:09 | 10:11 | 10:31, 16 Feb 2019 (-22m) | 10:33, 16 Feb 2019 (-22m) | -91 |
16 | JAGI ROAD | 10:40 | 10:42 | 11:06, 16 Feb 2019 (-26m) | 11:08, 16 Feb 2019 (-26m) | -57 |
17 | DIGARU | 11:10 | 11:12 | 11:28, 16 Feb 2019 (-18m) | 11:30, 16 Feb 2019 (-18m) | -34 |
18 | GUWAHATI | 12:35 | 12:50 | 12:21, 16 Feb 2019 (+14m) | 12:50, 16 Feb 2019 (ETD) | 0 |
19 | KAMAKHYA | 13:05 | 13:10 | 13:05, 16 Feb 2019 (ETA) | 13:10, 16 Feb 2019 (ETD) | 6 |
20 | RANGIYA JN | 13:50 | 13:55 | 13:50, 16 Feb 2019 (ETA) | 13:55, 16 Feb 2019 (ETD) | 48 |
21 | NALBARI | 14:12 | 14:14 | 14:12, 16 Feb 2019 (ETA) | 14:14, 16 Feb 2019 (ETD) | 64 |
22 | BARPETA ROAD | 14:53 | 14:58 | 14:53, 16 Feb 2019 (ETA) | 14:58, 16 Feb 2019 (ETD) | 112 |
23 | BIJNI | 15:19 | 15:21 | 15:19, 16 Feb 2019 (ETA) | 15:21, 16 Feb 2019 (ETD) | 139 |
24 | BONGAIGAON | 15:45 | 15:47 | 15:45, 16 Feb 2019 (ETA) | 15:47, 16 Feb 2019 (ETD) | 154 |
25 | NEW BONGAIGAON | 16:20 | 16:30 | 16:20, 16 Feb 2019 (ETA) | 16:30, 16 Feb 2019 (ETD) | 157 |
26 | KOKRAJHAR | 16:56 | 16:58 | 16:56, 16 Feb 2019 (ETA) | 16:58, 16 Feb 2019 (ETD) | 185 |
27 | FAKIRAGRAM JN | 17:08 | 17:10 | 17:08, 16 Feb 2019 (ETA) | 17:10, 16 Feb 2019 (ETD) | 195 |
28 | GOSSAIGAON HAT | 17:30 | 17:32 | 17:30, 16 Feb 2019 (ETA) | 17:32, 16 Feb 2019 (ETD) | 217 |
29 | NEW ALIPURDUAR | 18:30 | 18:35 | 18:30, 16 Feb 2019 (ETA) | 18:35, 16 Feb 2019 (ETD) | 264 |
30 | NEW COOCH BEHAR | 18:55 | 19:00 | 18:55, 16 Feb 2019 (ETA) | 19:00, 16 Feb 2019 (ETD) | 282 |
31 | FALAKATA | 19:33 | 19:38 | 19:33, 16 Feb 2019 (ETA) | 19:38, 16 Feb 2019 (ETD) | 320 |
32 | DHUPGURI | 20:08 | 20:13 | 20:08, 16 Feb 2019 (ETA) | 20:13, 16 Feb 2019 (ETD) | 343 |
33 | JALPAIGURI ROAD | 21:25 | 21:27 | 21:25, 16 Feb 2019 (ETA) | 21:27, 16 Feb 2019 (ETD) | 375 |
34 | NEW JALPAIGURI | 22:30 | 22:45 | 22:30, 16 Feb 2019 (ETA) | 22:45, 16 Feb 2019 (ETD) | 408 |
35 | KISHANGANJ | 23:50 | 23:55 | 23:50, 16 Feb 2019 (ETA) | 23:55, 16 Feb 2019 (ETD) | 496 |
36 | BARSOI JN | 00:45 | 00:47 | 00:45, 17 Feb 2019 (ETA) | 00:47, 17 Feb 2019 (ETD) | 553 |
37 | MALDA TOWN | 03:35 | 03:45 | 03:35, 17 Feb 2019 (ETA) | 03:45, 17 Feb 2019 (ETD) | 641 |
38 | NEW FARAKKA JN | 04:22 | 04:24 | 04:22, 17 Feb 2019 (ETA) | 04:24, 17 Feb 2019 (ETD) | 675 |
39 | BARHARWA JN | 05:00 | 05:02 | 05:00, 17 Feb 2019 (ETA) | 05:02, 17 Feb 2019 (ETD) | 690 |
40 | SAHIBGANJ JN | 05:55 | 06:00 | 05:55, 17 Feb 2019 (ETA) | 06:00, 17 Feb 2019 (ETD) | 744 |
41 | KAHALGAON | 06:40 | 06:41 | 06:40, 17 Feb 2019 (ETA) | 06:41, 17 Feb 2019 (ETD) | 788 |
42 | BHAGALPUR | 07:28 | 07:38 | 07:28, 17 Feb 2019 (ETA) | 07:38, 17 Feb 2019 (ETD) | 818 |
43 | SULTANGANJ | 07:58 | 07:59 | 07:58, 17 Feb 2019 (ETA) | 07:59, 17 Feb 2019 (ETD) | 843 |
44 | JAMALPUR JN | 08:55 | 09:05 | 08:55, 17 Feb 2019 (ETA) | 09:05, 17 Feb 2019 (ETD) | 871 |
45 | ABHAIPUR | 09:24 | 09:25 | 09:24, 17 Feb 2019 (ETA) | 09:25, 17 Feb 2019 (ETD) | 893 |
46 | KIUL JN | 10:42 | 10:47 | 10:42, 17 Feb 2019 (ETA) | 10:47, 17 Feb 2019 (ETD) | 916 |
47 | MOKAMEH JN | 11:17 | 11:19 | 11:17, 17 Feb 2019 (ETA) | 11:19, 17 Feb 2019 (ETD) | 950 |
48 | PATNA SAHEB | 12:08 | 12:10 | 12:08, 17 Feb 2019 (ETA) | 12:10, 17 Feb 2019 (ETD) | 1030 |
49 | PATNA JN | 12:40 | 12:50 | 12:40, 17 Feb 2019 (ETA) | 12:50, 17 Feb 2019 (ETD) | 1040 |
50 | ARA | 13:29 | 13:31 | 13:29, 17 Feb 2019 (ETA) | 13:31, 17 Feb 2019 (ETD) | 1089 |
51 | BUXAR | 14:15 | 14:17 | 14:15, 17 Feb 2019 (ETA) | 14:17, 17 Feb 2019 (ETD) | 1157 |
52 | DILDARNAGAR JN | 14:58 | 15:00 | 14:58, 17 Feb 2019 (ETA) | 15:00, 17 Feb 2019 (ETD) | 1194 |
53 | PT.DEEN DAYAL UPADHYAYA JN. | 16:34 | 16:54 | 16:34, 17 Feb 2019 (ETA) | 16:54, 17 Feb 2019 (ETD) | 1250 |
54 | MIRZAPUR | 17:50 | 17:55 | 17:50, 17 Feb 2019 (ETA) | 17:55, 17 Feb 2019 (ETD) | 1314 |
55 | ALLAHABAD JN | 19:15 | 19:25 | 19:15, 17 Feb 2019 (ETA) | 19:25, 17 Feb 2019 (ETD) | 1399 |
56 | KANPUR CENTRAL | 22:40 | 22:45 | 22:40, 17 Feb 2019 (ETA) | 22:45, 17 Feb 2019 (ETD) | 1593 |
57 | SHIKOHABAD JN | 00:54 | 00:56 | 00:54, 18 Feb 2019 (ETA) | 00:56, 18 Feb 2019 (ETD) | 1783 |
58 | TUNDLA JN | 01:50 | 01:55 | 01:50, 18 Feb 2019 (ETA) | 01:55, 18 Feb 2019 (ETD) | 1819 |
59 | ALIGARH JN | 03:13 | 03:18 | 03:13, 18 Feb 2019 (ETA) | 03:18, 18 Feb 2019 (ETD) | 1897 |
60 | KHURJA JN | 03:48 | 03:50 | 03:48, 18 Feb 2019 (ETA) | 03:50, 18 Feb 2019 (ETD) | 1941 |
61 | GHAZIABAD | 05:10 | 05:12 | 05:10, 18 Feb 2019 (ETA) | 05:12, 18 Feb 2019 (ETD) | 2010 |
62 | DELHI | 06:05 | Destination | 06:05, 18 Feb 2019 (ETA) | Destination | 2030 |
Updated at: 12:47, 16th February 2019 IST