Train has reached destination RAJENDRANAGAR T (RJPB) at 15:15 21-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | BANKA | Source | 07:35 | Source | 07:40, 21 Feb 2019 (-5m) | -270 |
2 | MURAHARA | 07:45 | 07:46 | 07:53, 21 Feb 2019 (-8m) | 07:55, 21 Feb 2019 (-9m) | -263 |
3 | TELIA | 07:56 | 07:57 | 08:05, 21 Feb 2019 (ETA) | 08:06, 21 Feb 2019 (ETD) | -259 |
4 | BARAHAT | 08:13 | 08:15 | 08:22, 21 Feb 2019 (ETA) | 08:19, 21 Feb 2019 (-4m) | -254 |
5 | PUNSIA | 08:22 | 08:23 | 08:26, 21 Feb 2019 (ETA) | 08:27, 21 Feb 2019 (ETD) | -251 |
6 | DHAUNI | 08:36 | 08:37 | 08:40, 21 Feb 2019 (ETA) | 08:47, 21 Feb 2019 (-10m) | -244 |
7 | HATPURAINI | 09:01 | 09:02 | 09:11, 21 Feb 2019 (ETA) | 09:12, 21 Feb 2019 (ETD) | -230 |
8 | KOLLIKHUTAHA | 09:13 | 09:14 | 09:23, 21 Feb 2019 (ETA) | 09:24, 21 Feb 2019 (ETD) | -226 |
9 | BHAGALPUR | 09:30 | 09:35 | 09:40, 21 Feb 2019 (ETA) | 09:45, 21 Feb 2019 (ETD) | -219 |
10 | SULTANGANJ | 09:57 | 09:58 | 10:16, 21 Feb 2019 (-19m) | 10:18, 21 Feb 2019 (-20m) | -195 |
11 | BARIARPUR | 10:19 | 10:20 | 10:43, 21 Feb 2019 (-24m) | 10:44, 21 Feb 2019 (-24m) | -177 |
12 | JAMALPUR JN | 10:35 | 10:45 | 11:06, 21 Feb 2019 (-31m) | 11:18, 21 Feb 2019 (-33m) | -166 |
13 | DASHARATHPUR | 10:59 | 11:00 | 11:32, 21 Feb 2019 (ETA) | 11:33, 21 Feb 2019 (ETD) | -160 |
14 | DHARHARA | 11:10 | 11:11 | 11:43, 21 Feb 2019 (ETA) | 11:44, 21 Feb 2019 (ETD) | -154 |
15 | ABHAIPUR | 11:24 | 11:25 | 11:57, 21 Feb 2019 (ETA) | 11:58, 21 Feb 2019 (ETD) | -144 |
16 | KAJRA | 11:35 | 11:36 | 12:08, 21 Feb 2019 (ETA) | 12:09, 21 Feb 2019 (ETD) | -137 |
17 | KIUL JN | 12:30 | 12:40 | 13:03, 21 Feb 2019 (ETA) | 12:40, 21 Feb 2019 (RT) | -121 |
18 | HATHIDAH JN | 13:03 | 13:05 | 13:07, 21 Feb 2019 (-4m) | 13:09, 21 Feb 2019 (-4m) | -94 |
19 | BAKHTIYARPUR JN | 13:39 | 13:41 | 14:14, 21 Feb 2019 (-35m) | 14:16, 21 Feb 2019 (-35m) | -43 |
20 | RAJENDRANAGAR T | 15:15 | Destination | 15:15, 21 Feb 2019 (RT) | Destination | 0 |
Updated at: 16:49, 21st February 2019 IST