Train has reached destination HAZRAT NIZAMUDDIN (NZM) at 10:15 16-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | RAIGARH | Source | 03:30 | Source | 04:19, 15 Feb 2019 (-49m) | -1624 |
2 | KHARSIA | 03:54 | 03:56 | 05:20, 15 Feb 2019 (-1:26h) | 05:22, 15 Feb 2019 (-1:26h) | -1590 |
3 | CHAMPA JN. | 04:29 | 04:34 | 05:55, 15 Feb 2019 (ETA) | 07:08, 15 Feb 2019 (-2:34h) | -1544 |
4 | AKALTARA | 04:52 | 04:54 | 07:37, 15 Feb 2019 (-2:45h) | 07:39, 15 Feb 2019 (-2:45h) | -1519 |
5 | BILASPUR JN | 05:40 | 05:55 | 08:25, 15 Feb 2019 (-2:45h) | 08:51, 15 Feb 2019 (-2:56h) | -1492 |
6 | BHATAPARA | 06:33 | 06:35 | 09:34, 15 Feb 2019 (-3:01h) | 09:36, 15 Feb 2019 (-3:01h) | -1445 |
7 | TILDA NEORA | 06:53 | 06:55 | 09:55, 15 Feb 2019 (-3:02h) | 09:57, 15 Feb 2019 (-3:02h) | -1419 |
8 | RAIPUR JN | 07:35 | 07:45 | 10:31, 15 Feb 2019 (-2:56h) | 10:40, 15 Feb 2019 (-2:55h) | -1381 |
9 | DURG | 08:40 | 08:45 | 11:14, 15 Feb 2019 (-2:34h) | 11:24, 15 Feb 2019 (-2:39h) | -1345 |
10 | RAJ NANDGAON | 09:06 | 09:08 | 11:53, 15 Feb 2019 (-2:47h) | 11:55, 15 Feb 2019 (-2:47h) | -1315 |
11 | DONGARGARH | 09:28 | 09:30 | 12:18, 15 Feb 2019 (-2:50h) | 12:20, 15 Feb 2019 (-2:50h) | -1284 |
12 | GONDIA JN | 10:37 | 10:39 | 13:18, 15 Feb 2019 (-2:41h) | 13:21, 15 Feb 2019 (-2:42h) | -1211 |
13 | TUMSAR ROAD | 11:13 | 11:15 | 14:06, 15 Feb 2019 (-2:53h) | 14:08, 15 Feb 2019 (-2:53h) | -1161 |
14 | BHANDARA ROAD | 11:28 | 11:30 | 14:25, 15 Feb 2019 (-2:57h) | 14:27, 15 Feb 2019 (-2:57h) | -1143 |
15 | NAGPUR | 12:40 | 13:00 | 15:28, 15 Feb 2019 (-2:48h) | 15:56, 15 Feb 2019 (-2:56h) | -1081 |
16 | KATOL | 13:49 | 13:50 | 17:06, 15 Feb 2019 (-3:17h) | 17:08, 15 Feb 2019 (-3:18h) | -1020 |
17 | NARKHER | 14:09 | 14:10 | 17:27, 15 Feb 2019 (ETA) | 17:29, 15 Feb 2019 (-3:19h) | -995 |
18 | PANDHURNA | 14:29 | 14:30 | 17:48, 15 Feb 2019 (-3:19h) | 17:50, 15 Feb 2019 (-3:20h) | -977 |
19 | MULTAI | 15:13 | 15:14 | 18:35, 15 Feb 2019 (-3:22h) | 18:37, 15 Feb 2019 (-3:23h) | -936 |
20 | AMLA JN | 15:36 | 15:38 | 19:04, 15 Feb 2019 (-3:28h) | 19:06, 15 Feb 2019 (-3:28h) | -913 |
21 | BETUL | 15:54 | 15:55 | 19:23, 15 Feb 2019 (-3:29h) | 19:26, 15 Feb 2019 (-3:31h) | -890 |
22 | GHORADONGRI | 16:37 | 16:38 | 20:01, 15 Feb 2019 (-3:24h) | 20:03, 15 Feb 2019 (-3:25h) | -854 |
23 | ITARSI JN | 17:45 | 17:50 | 21:01, 15 Feb 2019 (-3:16h) | 21:10, 15 Feb 2019 (-3:20h) | -784 |
24 | HOSHANGABAD | 18:08 | 18:10 | 21:28, 15 Feb 2019 (-3:20h) | 21:30, 15 Feb 2019 (-3:20h) | -766 |
25 | BHOPAL JN | 19:40 | 19:50 | 22:53, 15 Feb 2019 (-3:13h) | 23:05, 15 Feb 2019 (-3:15h) | -692 |
26 | VIDISHA | 20:29 | 20:31 | 23:44, 15 Feb 2019 (ETA) | 23:52, 15 Feb 2019 (-3:21h) | -639 |
27 | GANJ BASODA | 21:06 | 21:08 | 00:24, 16 Feb 2019 (-3:18h) | 00:26, 16 Feb 2019 (-3:18h) | -599 |
28 | BINA JN | 22:00 | 22:05 | 01:03, 16 Feb 2019 (-3:03h) | 01:24, 16 Feb 2019 (-3:19h) | -554 |
29 | LALITPUR | 23:00 | 23:02 | 02:41, 16 Feb 2019 (-3:41h) | 02:43, 16 Feb 2019 (-3:41h) | -491 |
30 | JHANSI JN | 00:40 | 00:50 | 04:00, 16 Feb 2019 (-3:20h) | 04:10, 16 Feb 2019 (-3:20h) | -402 |
31 | DABRA | 01:55 | 01:56 | 04:57, 16 Feb 2019 (-3:02h) | 04:59, 16 Feb 2019 (-3:03h) | -347 |
32 | GWALIOR JN. | 02:27 | 02:30 | 05:35, 16 Feb 2019 (-3:08h) | 05:38, 16 Feb 2019 (-3:08h) | -305 |
33 | AGRA CANTT | 04:15 | 04:18 | 07:30, 16 Feb 2019 (-3:15h) | 07:35, 16 Feb 2019 (-3:17h) | -187 |
34 | MATHURA JN | 05:08 | 05:10 | 08:19, 16 Feb 2019 (ETA) | 08:21, 16 Feb 2019 (ETD) | -133 |
35 | HAZRAT NIZAMUDDIN | 07:30 | Destination | 10:15, 16 Feb 2019 (-2:45h) | Destination | 0 |
Updated at: 12:51, 16th February 2019 IST